• eg Church Road

  • eg York, YO26 or YO26 4YG

A total of 34 sales were recorded in Fitzroy Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.

Sale dateAddressPriceProperty typeLease type
Dec 12 2012Flat 18 12 - 16 Fitzroy Street£585,000Flat/MaisonetteLeasehold
Jul 23 2012Flat 35 19 - 23 Fitzroy Street£425,000Flat/MaisonetteLeasehold
Nov 9 2011Flat 30 12 - 16 Fitzroy Street£520,000Flat/MaisonetteLeasehold
Aug 26 2011Flat 10 19 - 23 Fitzroy Street£410,000Flat/MaisonetteLeasehold
Aug 23 2011Flat 5 12 - 16 Fitzroy Street£360,000Flat/MaisonetteLeasehold
Aug 22 2011Lower Ground Floor Flat 27 - 29 Fitzroy Street£840,000Flat/MaisonetteLeasehold
Oct 15 2010Flat 30 12 - 16 Fitzroy Street£472,500Flat/MaisonetteLeasehold
Oct 6 2010Flat 29 12 - 16 Fitzroy Street£365,000Flat/MaisonetteLeasehold
Feb 24 2010Flat 26 19 - 23 Fitzroy Street£339,000Flat/MaisonetteLeasehold
Feb 19 2010Flat 9 19 - 23 Fitzroy Street£540,000Flat/MaisonetteLeasehold
Jan 27 2010Flat 15 12 - 16 Fitzroy Street£317,000Flat/MaisonetteLeasehold
Dec 4 2009Flat 31 19 - 23 Fitzroy Street£480,000Flat/MaisonetteLeasehold
Aug 28 2009Flat 21 19 - 23 Fitzroy Street£365,000Flat/MaisonetteLeasehold
Sep 17 2007Second Floor Flat 27 - 29 Fitzroy Street£850,000Flat/MaisonetteLeasehold
Sep 13 2007Lower Ground Floor Flat 27 - 29 Fitzroy Street£800,000Flat/MaisonetteLeasehold
Jul 20 2007Flat 9 19 - 23 Fitzroy Street£418,000Flat/MaisonetteLeasehold
May 18 2007Flat 35 12 - 16 Fitzroy Street£330,000Flat/MaisonetteLeasehold
May 18 2007Flat 32 12 - 16 Fitzroy Street£330,000Flat/MaisonetteLeasehold
May 11 2007Flat 2 19 - 23 Fitzroy Street£325,000Flat/MaisonetteLeasehold
Apr 5 2007Flat 19 12 - 16 Fitzroy Street£124,500Flat/MaisonetteLeasehold
Feb 6 2007Flat 14 12 - 16 Fitzroy Street£287,000Flat/MaisonetteLeasehold
Jan 26 2007Basement Flat A 39 Fitzroy Street£415,000Flat/MaisonetteLeasehold
Nov 24 2006Flat 5 19 - 23 Fitzroy Street£247,000Flat/MaisonetteLeasehold
Nov 17 2006Flat 83 12 - 16 Fitzroy Street£305,200Flat/MaisonetteLeasehold
Oct 6 2006Flat 21 12 - 16 Fitzroy Street£305,000Flat/MaisonetteLeasehold
Sep 29 2006Flat 19 19 - 23 Fitzroy Street£275,000Flat/MaisonetteLeasehold
Apr 4 2006Flat 30 12 - 16 Fitzroy Street£330,000Flat/MaisonetteLeasehold
Mar 8 20069 Fitzroy House, 47 Fitzroy Street£394,000Flat/MaisonetteLeasehold
Sep 5 2005Flat 21 19 - 23 Fitzroy Street£249,950Flat/MaisonetteLeasehold
Aug 19 2005Flat 15 19 - 23 Fitzroy Street£335,000Flat/MaisonetteLeasehold
Jul 28 2005Flat 38 19 - 23 Fitzroy Street£350,000Flat/MaisonetteLeasehold
Apr 29 2005Flat 30 19 - 23 Fitzroy Street£340,000Flat/MaisonetteLeasehold
Apr 21 2005Flat 43 19 - 23 Fitzroy Street£550,000Flat/MaisonetteLeasehold
Jan 10 2005Flat 32 19 - 23 Fitzroy Street£367,500Flat/MaisonetteLeasehold

Average Sold Prices for Fitzroy Street


TypeSalesAverage Price
Flat/Maisonette34 £410,196
All34 £410,196

Map showing Fitzroy Street

© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

click2find


About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree