A total of 178 sales were recorded in Pancras Way since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Mar 11 2013 | Flat 12 Cuthbert Bell Tower, 4 Pancras Way | £280,000 | Flat/Maisonette | Leasehold |
| Jan 31 2013 | Flat 13 Christopher Bell Tower, 1 Pancras Way | £265,000 | Flat/Maisonette | Leasehold |
| Nov 30 2012 | Flat 9 Bow Bell Tower, 6 Pancras Way | £290,000 | Flat/Maisonette | Leasehold |
| Nov 16 2012 | Flat 14 Katherine Bell Tower, 52 Pancras Way | £265,000 | Flat/Maisonette | Leasehold |
| Oct 11 2012 | Flat 3 Bow Bell Tower, 6 Pancras Way | £282,000 | Flat/Maisonette | Leasehold |
| Jul 4 2012 | Flat 15 Christopher Bell Tower, 1 Pancras Way | £215,000 | Flat/Maisonette | Leasehold |
| May 31 2012 | Flat 19 Bow Bell Tower, 6 Pancras Way | £290,000 | Flat/Maisonette | Leasehold |
| Apr 12 2012 | Flat 7 Bow Bell Tower, 6 Pancras Way | £280,000 | Flat/Maisonette | Leasehold |
| Jan 26 2012 | Flat 5 Augustine Bell Tower, 7 Pancras Way | £215,000 | Flat/Maisonette | Leasehold |
| Jan 9 2012 | Flat 4 Christopher Bell Tower, 1 Pancras Way | £308,000 | Flat/Maisonette | Leasehold |
| Sep 5 2011 | Flat 41 Augustine Bell Tower, 7 Pancras Way | £267,000 | Flat/Maisonette | Leasehold |
| May 27 2011 | Flat 2 John Bell Tower West, 5 Pancras Way | £308,000 | Flat/Maisonette | Leasehold |
| Mar 14 2011 | Flat 12 Katherine Bell Tower, 52 Pancras Way | £260,000 | Flat/Maisonette | Leasehold |
| Sep 1 2010 | Flat 18 John Bell Tower West, 5 Pancras Way | £225,000 | Flat/Maisonette | Leasehold |
| Mar 30 2010 | Flat 25 Fabian Bell Tower, 2 Pancras Way | £285,000 | Flat/Maisonette | Leasehold |
| Dec 21 2009 | Flat 6 42 Pancras Way | £88,500 | Flat/Maisonette | Leasehold |
| Nov 4 2009 | Flat 5 Christopher Bell Tower, 1 Pancras Way | £235,000 | Flat/Maisonette | Leasehold |
| May 29 2009 | Flat 45 Augustine Bell Tower, 7 Pancras Way | £355,000 | Flat/Maisonette | Leasehold |
| Apr 17 2009 | Flat 32 Fabian Bell Tower Pancras Way | £470,000 | Flat/Maisonette | Leasehold |
| Apr 9 2009 | Flat 31 Fabian Bell Tower Pancras Way | £375,000 | Flat/Maisonette | Leasehold |
| Apr 9 2009 | Fabian Bell Tower Flat 31 Pancras Way | £375,000 | Flat/Maisonette | Leasehold |
| Sep 19 2008 | Flat 20 Fabian Bell Tower, 2 Pancras Way | £270,000 | Flat/Maisonette | Leasehold |
| Aug 29 2008 | 44 Augustine Bell Tower, 7 Pancras Way | £500,000 | Flat/Maisonette | Leasehold |
| Jul 25 2008 | Flat 28 Fabian Bell Tower, 2 Pancras Way | £319,000 | Flat/Maisonette | Leasehold |
| Jun 30 2008 | Flat 16 Fabian Bell Tower, 2 Pancras Way | £265,000 | Flat/Maisonette | Leasehold |
| Mar 6 2008 | Flat 20 Christopher Bell Tower, 1 Pancras Way | £250,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | Flat 29 Fabian Bell Tower, 2 Pancras Way | £325,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | Flat 19 Fabian Bell Tower, 2 Pancras Way | £310,000 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | Flat 25 Fabian Bell Tower, 2 Pancras Way | £310,245 | Flat/Maisonette | Leasehold |
| Dec 21 2007 | Flat 23 Fabian Bell Tower, 2 Pancras Way | £330,000 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | Flat 21 Fabian Bell Tower, 2 Pancras Way | £323,995 | Flat/Maisonette | Leasehold |
| Dec 20 2007 | Flat 10 Katherine Bell Tower, 52 Pancras Way | £270,000 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Flat 6 Fabian Bell Tower, 2 Pancras Way | £317,895 | Flat/Maisonette | Leasehold |
| Dec 19 2007 | Flat 12 Fabian Bell Tower, 2 Pancras Way | £283,046 | Flat/Maisonette | Leasehold |
| Dec 12 2007 | Flat 30 Fabian Bell Tower Pancras Way | £340,000 | Flat/Maisonette | Leasehold |
| Dec 12 2007 | Flat 26 Fabian Bell Tower, 2 Pancras Way | £340,000 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | Flat 11 Fabian Bell Tower, 2 Pancras Way | £313,220 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | Flat 15 Fabian Bell Tower, 2 Pancras Way | £317,895 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | Flat 17 Fabian Bell Tower, 2 Pancras Way | £326,595 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | Flat 24 Cuthbert Bell Tower, 4 Pancras Way | £441,324 | Flat/Maisonette | Leasehold |
| Dec 7 2007 | Flat 26 Cuthbert Bell Tower, 4 Pancras Way | £341,995 | Flat/Maisonette | Leasehold |
| Nov 15 2007 | Flat 9 Katherine Bell Tower, 52 Pancras Way | £316,796 | Flat/Maisonette | Leasehold |
| Nov 9 2007 | Flat 33 Augustine Bell Tower, 7 Pancras Way | £275,000 | Flat/Maisonette | Leasehold |
| Nov 7 2007 | Flat 18 Fabian Bell Tower, 2 Pancras Way | £338,409 | Flat/Maisonette | Leasehold |
| Nov 7 2007 | Flat 8 John Bell Tower East, 3 Pancras Way | £322,500 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | Flat 9 Fabian Bell Tower, 2 Pancras Way | £316,345 | Flat/Maisonette | Leasehold |
| Oct 31 2007 | Flat 2 Fabian Bell Tower, 2 Pancras Way | £293,995 | Flat/Maisonette | Leasehold |
| Oct 30 2007 | Flat 3 Fabian Bell Tower, 2 Pancras Way | £316,795 | Flat/Maisonette | Leasehold |
| Oct 29 2007 | Flat 23 Cuthbert Bell Tower, 4 Pancras Way | £327,250 | Flat/Maisonette | Leasehold |
| Oct 29 2007 | Flat 1 Fabian Bell Tower, 2 Pancras Way | £301,035 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 20 Cuthbert Bell Tower, 4 Pancras Way | £327,250 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 7 Fabian Bell Tower, 2 Pancras Way | £329,995 | Flat/Maisonette | Leasehold |
| Oct 22 2007 | Flat 4 Fabian Bell Tower, 2 Pancras Way | £312,615 | Flat/Maisonette | Leasehold |
| Oct 5 2007 | Flat 14 Fabian Bell Tower, 2 Pancras Way | £345,995 | Flat/Maisonette | Leasehold |
| Aug 23 2007 | Flat 25 Cuthbert Bell Tower, 4 Pancras Way | £338,195 | Flat/Maisonette | Leasehold |
| Aug 7 2007 | Flat 37 Augustine Bell Tower, 7 Pancras Way | £265,000 | Flat/Maisonette | Leasehold |
| Jun 29 2007 | Flat 17 Cuthbert Bell Tower, 4 Pancras Way | £319,846 | Flat/Maisonette | Leasehold |
| Jun 28 2007 | Flat 11 Cuthbert Bell Tower, 4 Pancras Way | £308,445 | Flat/Maisonette | Leasehold |
| Jun 26 2007 | Flat 8 Cuthbert Bell Tower, 4 Pancras Way | £308,445 | Flat/Maisonette | Leasehold |
| Jun 25 2007 | Flat 15 Cuthbert Bell Tower, 4 Pancras Way | £313,195 | Flat/Maisonette | Leasehold |
| Jun 21 2007 | Flat 6 Cuthbert Bell Tower, 4 Pancras Way | £298,945 | Flat/Maisonette | Leasehold |
| Jun 20 2007 | Flat 3 Cuthbert Bell Tower, 4 Pancras Way | £289,745 | Flat/Maisonette | Leasehold |
| Jun 20 2007 | Flat 4 Cuthbert Bell Tower, 4 Pancras Way | £303,995 | Flat/Maisonette | Leasehold |
| May 31 2007 | 36 Pancras Way | £407,100 | Terraced | Freehold |
| May 25 2007 | 28 Pancras Way | £380,000 | Terraced | Freehold |
| Apr 30 2007 | 38 Pancras Way | £398,700 | Terraced | Freehold |
| Apr 30 2007 | 32 Pancras Way | £380,000 | Terraced | Freehold |
| Apr 16 2007 | 30 Pancras Way | £400,000 | Terraced | Freehold |
| Apr 16 2007 | 26 Pancras Way | £405,000 | Terraced | Freehold |
| Apr 16 2007 | 34 Pancras Way | £400,000 | Terraced | Freehold |
| Dec 29 2006 | Flat 25 Augustine Bell Tower, 7 Pancras Way | £249,550 | Flat/Maisonette | Leasehold |
| Dec 29 2006 | Flat 32 Augustine Bell Tower, 7 Pancras Way | £288,725 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | Flat 18 Augustine Bell Tower, 7 Pancras Way | £278,345 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | Flat 30 Augustine Bell Tower, 7 Pancras Way | £281,000 | Flat/Maisonette | Leasehold |
| Dec 22 2006 | Flat 12 Augustine Bell Tower, 7 Pancras Way | £261,600 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | Flat 22 Augustine Bell Tower, 7 Pancras Way | £212,253 | Flat/Maisonette | Leasehold |
| Dec 21 2006 | 40 Augustine Bell Tower, 7 Pancras Way | £387,500 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | 43 Augustine Bell Tower, 7 Pancras Way | £221,653 | Flat/Maisonette | Leasehold |
| Dec 19 2006 | Flat 7 Augustine Bell Tower, 7 Pancras Way | £249,550 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | Flat 9 Augustine Bell Tower, 7 Pancras Way | £248,350 | Flat/Maisonette | Leasehold |
| Dec 18 2006 | Flat 31 Augustine Bell Tower, 7 Pancras Way | £264,000 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 37 Augustine Bell Tower, 7 Pancras Way | £249,850 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 17 Augustine Bell Tower, 7 Pancras Way | £209,946 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 14 Augustine Bell Tower, 7 Pancras Way | £272,939 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | Flat 4 Augustine Bell Tower, 7 Pancras Way | £300,000 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | Flat 38 Augustine Bell Tower, 7 Pancras Way | £221,995 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | Flat 29 Augustine Bell Tower, 7 Pancras Way | £218,195 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | 42 Augustine Bell Tower, 7 Pancras Way | £235,995 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | 41 Augustine Bell Tower, 7 Pancras Way | £247,351 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 20 John Bell Tower West, 5 Pancras Way | £294,496 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 26 Augustine Bell Tower, 7 Pancras Way | £309,995 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 5 Augustine Bell Tower, 7 Pancras Way | £224,995 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 33 Augustine Bell Tower, 7 Pancras Way | £249,550 | Flat/Maisonette | Leasehold |
| Dec 8 2006 | Flat 8 Augustine Bell Tower, 7 Pancras Way | £263,000 | Flat/Maisonette | Leasehold |
| Dec 7 2006 | Flat 19 Augustine Bell Tower, 7 Pancras Way | £256,380 | Flat/Maisonette | Leasehold |
| Dec 6 2006 | Flat 28 Augustine Bell Tower, 7 Pancras Way | £214,850 | Flat/Maisonette | Leasehold |
| Dec 6 2006 | Flat 23 Augustine Bell Tower, 7 Pancras Way | £211,545 | Flat/Maisonette | Leasehold |
| Dec 5 2006 | Flat 39 Augustine Bell Tower, 7 Pancras Way | £222,295 | Flat/Maisonette | Leasehold |
| Dec 4 2006 | Flat 34 Augustine Bell Tower, 7 Pancras Way | £220,395 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 1 Augustine Bell Tower, 7 Pancras Way | £263,795 | Flat/Maisonette | Leasehold |
| Dec 1 2006 | Flat 2 Augustine Bell Tower, 7 Pancras Way | £249,550 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Flat 6 Augustine Bell Tower, 7 Pancras Way | £260,375 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Flat 20 Augustine Bell Tower, 7 Pancras Way | £289,700 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Flat 22 John Bell Tower East, 3 Pancras Way | £264,300 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Flat 11 Augustine Bell Tower, 7 Pancras Way | £208,045 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | Flat 35 Augustine Bell Tower, 7 Pancras Way | £219,145 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Flat 27 Augustine Bell Tower, 7 Pancras Way | £249,995 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Flat 15 Augustine Bell Tower, 7 Pancras Way | £245,053 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Flat 3 Augustine Bell Tower, 7 Pancras Way | £249,850 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Flat 16 Augustine Bell Tower, 7 Pancras Way | £210,595 | Flat/Maisonette | Leasehold |
| Nov 28 2006 | Flat 10 Augustine Bell Tower, 7 Pancras Way | £208,695 | Flat/Maisonette | Leasehold |
| Nov 27 2006 | Flat 21 Augustine Bell Tower, 7 Pancras Way | £234,604 | Flat/Maisonette | Leasehold |
| Nov 22 2006 | Flat 13 Augustine Bell Tower, 7 Pancras Way | £260,950 | Flat/Maisonette | Leasehold |
| Nov 17 2006 | Flat 13 John Bell Tower West, 5 Pancras Way | £206,795 | Flat/Maisonette | Leasehold |
| Nov 15 2006 | Flat 7 John Bell Tower West, 5 Pancras Way | £259,350 | Flat/Maisonette | Leasehold |
| Nov 3 2006 | Flat 1 John Bell Tower East, 3 Pancras Way | £354,017 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | Flat 5 John Bell Tower West, 5 Pancras Way | £265,695 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | Flat 21 John Bell Tower West, 5 Pancras Way | £271,999 | Flat/Maisonette | Leasehold |
| Oct 24 2006 | Flat 2 John Bell Tower West, 5 Pancras Way | £289,700 | Flat/Maisonette | Leasehold |
| Oct 20 2006 | Flat 14 John Bell Tower West, 5 Pancras Way | £208,695 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | Flat 12 John Bell Tower West, 5 Pancras Way | £264,100 | Flat/Maisonette | Leasehold |
| Oct 3 2006 | Flat 23 John Bell Tower West, 5 Pancras Way | £212,500 | Flat/Maisonette | Leasehold |
| Oct 3 2006 | Flat 19 John Bell Tower West, 5 Pancras Way | £211,545 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Flat 17 John Bell Tower West, 5 Pancras Way | £276,995 | Flat/Maisonette | Leasehold |
| Sep 29 2006 | Flat 16 John Bell Tower West, 5 Pancras Way | £249,695 | Flat/Maisonette | Leasehold |
| Sep 27 2006 | Flat 24 John Bell Tower West, 5 Pancras Way | £208,045 | Flat/Maisonette | Leasehold |
| Sep 22 2006 | Flat 1 John Bell Tower West, 5 Pancras Way | £298,460 | Flat/Maisonette | Leasehold |
| Sep 21 2006 | Flat 22 John Bell Tower West, 5 Pancras Way | £276,041 | Flat/Maisonette | Leasehold |
| Sep 21 2006 | Flat 9 John Bell Tower West, 5 Pancras Way | £204,895 | Flat/Maisonette | Leasehold |
| Sep 21 2006 | Flat 8 John Bell Tower West, 5 Pancras Way | £203,945 | Flat/Maisonette | Leasehold |
| Sep 19 2006 | Flat 10 John Bell Tower West, 5 Pancras Way | £270,450 | Flat/Maisonette | Leasehold |
| Sep 18 2006 | Flat 18 John Bell Tower West, 5 Pancras Way | £209,945 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | Flat 15 John Bell Tower West, 5 Pancras Way | £273,595 | Flat/Maisonette | Leasehold |
| Sep 15 2006 | Flat 11 John Bell Tower West, 5 Pancras Way | £249,850 | Flat/Maisonette | Leasehold |
| Sep 14 2006 | Flat 3 John Bell Tower West, 5 Pancras Way | £203,945 | Flat/Maisonette | Leasehold |
| Sep 11 2006 | Flat 4 John Bell Tower West, 5 Pancras Way | £204,895 | Flat/Maisonette | Leasehold |
| Aug 31 2006 | Flat 10 John Bell Tower East, 3 Pancras Way | £204,245 | Flat/Maisonette | Leasehold |
| Aug 14 2006 | Flat 2 John Bell Tower East, 3 Pancras Way | £294,580 | Flat/Maisonette | Leasehold |
| Aug 9 2006 | Flat 19 John Bell Tower East, 3 Pancras Way | £208,045 | Flat/Maisonette | Leasehold |
| Aug 9 2006 | Flat 14 John Bell Tower East, 3 Pancras Way | £207,745 | Flat/Maisonette | Leasehold |
| Aug 2 2006 | Flat 20 John Bell Tower East, 3 Pancras Way | £224,995 | Flat/Maisonette | Leasehold |
| Aug 1 2006 | Flat 15 John Bell Tower East, 3 Pancras Way | £204,220 | Flat/Maisonette | Leasehold |
| Aug 1 2006 | Flat 16 John Bell Tower East, 3 Pancras Way | £267,895 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | Flat 13 John Bell Tower East, 3 Pancras Way | £270,450 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 21 John Bell Tower East, 3 Pancras Way | £275,195 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 8 John Bell Tower East, 3 Pancras Way | £257,295 | Flat/Maisonette | Leasehold |
| Jul 28 2006 | Flat 23 John Bell Tower East, 3 Pancras Way | £281,053 | Flat/Maisonette | Leasehold |
| Jul 26 2006 | Flat 18 John Bell Tower East, 3 Pancras Way | £271,362 | Flat/Maisonette | Leasehold |
| Jul 25 2006 | Flat 12 John Bell Tower East, 3 Pancras Way | £249,845 | Flat/Maisonette | Leasehold |
| Jul 24 2006 | Flat 11 John Bell Tower East, 3 Pancras Way | £258,016 | Flat/Maisonette | Leasehold |
| Jul 20 2006 | Flat 9 John Bell Tower East, 3 Pancras Way | £205,845 | Flat/Maisonette | Leasehold |
| Jul 18 2006 | Flat 6 John Bell Tower East, 3 Pancras Way | £251,269 | Flat/Maisonette | Leasehold |
| Jul 18 2006 | Flat 5 John Bell Tower East, 3 Pancras Way | £199,195 | Flat/Maisonette | Leasehold |
| Jul 17 2006 | Flat 4 John Bell Tower East, 3 Pancras Way | £204,245 | Flat/Maisonette | Leasehold |
| Jul 17 2006 | Flat 3 John Bell Tower East, 3 Pancras Way | £304,095 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 8 Christopher Bell Tower, 1 Pancras Way | £255,502 | Flat/Maisonette | Leasehold |
| Jun 22 2006 | Flat 20 Christopher Bell Tower, 1 Pancras Way | £202,302 | Flat/Maisonette | Leasehold |
| Jun 21 2006 | Flat 15 Christopher Bell Tower, 1 Pancras Way | £201,352 | Flat/Maisonette | Leasehold |
| Jun 21 2006 | Flat 23 Christopher Bell Tower, 1 Pancras Way | £283,500 | Flat/Maisonette | Leasehold |
| Jun 21 2006 | Flat 18 Christopher Bell Tower, 1 Pancras Way | £280,000 | Flat/Maisonette | Leasehold |
| Jun 19 2006 | Flat 24 Christopher Bell Tower, 1 Pancras Way | £276,202 | Flat/Maisonette | Leasehold |
| Jun 19 2006 | Flat 3 Christopher Bell Tower, 1 Pancras Way | £271,553 | Flat/Maisonette | Leasehold |
| Jun 16 2006 | Flat 22 Christopher Bell Tower, 1 Pancras Way | £269,025 | Flat/Maisonette | Leasehold |
| Jun 14 2006 | Flat 11 Christopher Bell Tower, 1 Pancras Way | £199,452 | Flat/Maisonette | Leasehold |
| Jun 14 2006 | Flat 14 Christopher Bell Tower, 1 Pancras Way | £281,000 | Flat/Maisonette | Leasehold |
| Jun 12 2006 | Flat 16 Christopher Bell Tower, 1 Pancras Way | £201,102 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | Flat 19 Christopher Bell Tower, 1 Pancras Way | £269,325 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | Flat 12 Christopher Bell Tower, 1 Pancras Way | £261,202 | Flat/Maisonette | Leasehold |
| Jun 9 2006 | Flat 10 Christopher Bell Tower, 1 Pancras Way | £200,242 | Flat/Maisonette | Leasehold |
| Jun 8 2006 | Flat 21 Christopher Bell Tower, 1 Pancras Way | £207,100 | Flat/Maisonette | Leasehold |
| Jun 7 2006 | Flat 17 Christopher Bell Tower, 1 Pancras Way | £262,946 | Flat/Maisonette | Leasehold |
| Jun 2 2006 | Flat 7 Christopher Bell Tower, 1 Pancras Way | £253,503 | Flat/Maisonette | Leasehold |
| Jun 1 2006 | Flat 9 Christopher Bell Tower, 1 Pancras Way | £262,700 | Flat/Maisonette | Leasehold |
| Jun 1 2006 | Flat 5 Christopher Bell Tower, 1 Pancras Way | £198,502 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 2 Christopher Bell Tower, 1 Pancras Way | £197,552 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 6 Christopher Bell Tower, 1 Pancras Way | £195,652 | Flat/Maisonette | Leasehold |
| May 26 2006 | Flat 1 Christopher Bell Tower, 1 Pancras Way | £196,603 | Flat/Maisonette | Leasehold |
| May 24 2006 | Flat 4 Christopher Bell Tower, 1 Pancras Way | £284,584 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry