A total of 76 sales were recorded in Railway Side since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 7 2012 | Flat 56 Westfields Railway Side | £316,000 | Flat/Maisonette | Leasehold |
| Jul 27 2012 | Flat 64 Westfields Railway Side | £311,500 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | 3 Railway Side | £730,000 | Detached | Freehold |
| May 29 2012 | Flat 1 Parkview Railway Side | £305,000 | Flat/Maisonette | Leasehold |
| Jan 27 2012 | Flat 4 04-jul Railway Side | £260,000 | Flat/Maisonette | Leasehold |
| Jan 13 2012 | Flat 4 Westfields Railway Side | £232,000 | Flat/Maisonette | Leasehold |
| Aug 26 2011 | 10 Railway Side | £525,000 | Terraced | Freehold |
| Aug 5 2011 | 66 Railway Side | £465,000 | Terraced | Freehold |
| Jul 29 2011 | 28 Railway Side | £480,000 | Terraced | Freehold |
| May 24 2011 | Flat 95 Westfields Railway Side | £250,000 | Flat/Maisonette | Leasehold |
| May 17 2011 | Flat 100 Westfields Railway Side | £219,995 | Flat/Maisonette | Leasehold |
| May 6 2011 | 27 Railway Side | £450,000 | Terraced | Freehold |
| Mar 4 2011 | Flat 1 Parkview Railway Side | £260,000 | Flat/Maisonette | Leasehold |
| Jan 6 2011 | Flat 58 Westfields Railway Side | £250,000 | Flat/Maisonette | Leasehold |
| Nov 5 2010 | Flat 6 Parkview Railway Side | £223,500 | Flat/Maisonette | Leasehold |
| Sep 24 2010 | Flat 84 Westfields Railway Side | £250,000 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | 32 Railway Side | £390,000 | Terraced | Freehold |
| May 25 2010 | 19 Railway Side | £470,000 | Terraced | Freehold |
| Mar 26 2010 | 23 Railway Side | £449,950 | Terraced | Freehold |
| Mar 22 2010 | 15 Railway Side | £490,000 | Terraced | Freehold |
| Dec 18 2009 | Flat 64 Westfields Railway Side | £237,500 | Flat/Maisonette | Leasehold |
| Dec 15 2009 | 43 Railway Side | £434,950 | Terraced | Freehold |
| Dec 4 2009 | 24 Railway Side | £460,100 | Terraced | Freehold |
| Nov 20 2009 | 64 Railway Side | £457,875 | Terraced | Freehold |
| Nov 9 2009 | Flat 71 Westfields Railway Side | £242,000 | Flat/Maisonette | Leasehold |
| Jul 31 2009 | 60 Railway Side | £326,000 | Terraced | Freehold |
| Jul 10 2009 | 68 Railway Side | £358,500 | Semi-detached | Freehold |
| May 29 2009 | Flat 107 Westfields Railway Side | £261,000 | Flat/Maisonette | Leasehold |
| Mar 3 2009 | Flat 102 Westfields Railway Side | £215,000 | Flat/Maisonette | Leasehold |
| Jan 12 2009 | Flat 99 Westfields Railway Side | £250,000 | Flat/Maisonette | Leasehold |
| Jan 9 2009 | 29 Railway Side | £335,000 | Terraced | Freehold |
| Jun 27 2008 | Flat 86 Westfields Railway Side | £250,000 | Flat/Maisonette | Leasehold |
| Jun 16 2008 | 61 Railway Side | £365,000 | Terraced | Freehold |
| May 1 2008 | Flat 101 Westfields Railway Side | £267,500 | Flat/Maisonette | Leasehold |
| Apr 25 2008 | Flat 5 Westfields Railway Side | £163,000 | Flat/Maisonette | Leasehold |
| Dec 4 2007 | Flat 16 Westfields Railway Side | £155,794 | Flat/Maisonette | Leasehold |
| Sep 14 2007 | 44 Railway Side | £470,500 | Terraced | Freehold |
| Jul 27 2007 | 53 Railway Side | £480,000 | Terraced | Freehold |
| Jul 26 2007 | 42 Railway Side | £499,950 | Terraced | Freehold |
| Jul 25 2007 | Flat 84 Westfields Railway Side | £220,000 | Flat/Maisonette | Leasehold |
| Jul 20 2007 | 47 Railway Side | £492,966 | Terraced | Freehold |
| Apr 27 2007 | 27 Railway Side | £437,100 | Terraced | Freehold |
| Apr 27 2007 | 51 Railway Side | £440,000 | Terraced | Freehold |
| Nov 30 2006 | 29 Railway Side | £410,000 | Terraced | Freehold |
| Nov 8 2006 | Flat 100 Westfields Railway Side | £196,500 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | Flat 21 Westfields Railway Side | £228,500 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | Flat 4 Westfields Railway Side | £195,000 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | Flat 3 Parkview Railway Side | £257,000 | Flat/Maisonette | Leasehold |
| Oct 6 2006 | Flat 74 Westfields Railway Side | £264,000 | Flat/Maisonette | Leasehold |
| Sep 4 2006 | 13 Railway Side | £475,000 | Terraced | Freehold |
| Aug 17 2006 | 24 Railway Side | £350,000 | Terraced | Freehold |
| Jul 21 2006 | 40 Railway Side | £380,000 | Terraced | Freehold |
| Jul 14 2006 | 60 Railway Side | £285,000 | Terraced | Freehold |
| Jun 23 2006 | Flat 71 Westfields Railway Side | £225,000 | Flat/Maisonette | Leasehold |
| Jun 2 2006 | Flat 113 Westfields Railway Side | £223,000 | Flat/Maisonette | Leasehold |
| May 12 2006 | 45 Railway Side | £335,000 | Terraced | Freehold |
| May 8 2006 | Flat 72 Westfields Railway Side | £227,500 | Flat/Maisonette | Leasehold |
| Apr 6 2006 | Flat 56 Westfields Railway Side | £220,000 | Flat/Maisonette | Leasehold |
| Mar 16 2006 | 20 Railway Side | £275,000 | Terraced | Freehold |
| Feb 28 2006 | 15 Railway Side | £406,000 | Terraced | Freehold |
| Feb 17 2006 | 64 Railway Side | £360,000 | Terraced | Freehold |
| Feb 10 2006 | Flat 82 Westfields Railway Side | £227,500 | Flat/Maisonette | Leasehold |
| Jan 27 2006 | 39 Railway Side | £325,000 | Terraced | Freehold |
| Jan 19 2006 | 33 Railway Side | £300,000 | Terraced | Freehold |
| Dec 22 2005 | 31 Railway Side | £350,000 | Terraced | Freehold |
| Dec 16 2005 | Flat 16 Westfields Railway Side | £179,950 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | Flat 54 Westfields Railway Side | £229,950 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | 47 Railway Side | £335,000 | Terraced | Freehold |
| Dec 9 2005 | Flat 95 Westfields Railway Side | £215,000 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | Flat 51 Westfields Railway Side | £210,000 | Flat/Maisonette | Leasehold |
| Dec 9 2005 | Flat 41 Westfields Railway Side | £219,950 | Flat/Maisonette | Leasehold |
| Sep 30 2005 | Flat 64 Westfields Railway Side | £210,500 | Flat/Maisonette | Leasehold |
| Aug 31 2005 | 27 Railway Side | £355,000 | Terraced | Freehold |
| Jul 15 2005 | 68 Railway Side | £325,000 | Semi-detached | Freehold |
| Jul 1 2005 | 51 Railway Side | £280,000 | Terraced | Freehold |
| Jun 17 2005 | Flat 87 Westfields Railway Side | £201,950 | Flat/Maisonette | Leasehold |
Average Sold Prices for Railway Side
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 38 | £233,450 |
| Terraced | 35 | £404,011 |
| Semi-detached | 2 | £341,750 |
| Detached | 1 | £730,000 |
| All | 76 | £321,381 |
Map showing Railway Side
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry