• eg Church Road

  • eg York, YO26 or YO26 4YG

A total of 36 sales were recorded in Recovery Street since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.

Sale dateAddressPriceProperty typeLease type
Dec 24 2010Flat 4 6 Recovery Street£291,295Flat/MaisonetteLeasehold
Dec 23 2010Flat 7 1 Recovery Street£265,200Flat/MaisonetteLeasehold
Dec 22 2010Flat 8 1 Recovery Street£182,000Flat/MaisonetteLeasehold
Dec 22 2010Flat 2 1 Recovery Street£185,000Flat/MaisonetteLeasehold
Dec 22 2010Flat 5 1 Recovery Street£180,000Flat/MaisonetteLeasehold
Dec 21 2010Flat 9 1 Recovery Street£247,000Flat/MaisonetteLeasehold
Dec 21 2010Flat 12 1 Recovery Street£275,000Flat/MaisonetteLeasehold
Dec 21 2010Flat 4 1 Recovery Street£270,000Flat/MaisonetteLeasehold
Dec 21 2010Flat 3 1 Recovery Street£267,995Flat/MaisonetteLeasehold
Dec 21 2010Flat 7 2 Recovery Street£271,500Flat/MaisonetteLeasehold
Dec 20 2010Flat 11 1 Recovery Street£208,000Flat/MaisonetteLeasehold
Dec 20 2010Flat 10 1 Recovery Street£260,000Flat/MaisonetteLeasehold
Dec 20 2010Flat 1 1 Recovery Street£260,000Flat/MaisonetteLeasehold
Dec 17 2010Flat 6 1 Recovery Street£274,995Flat/MaisonetteLeasehold
Dec 13 2010Flat 6 2 Recovery Street£282,995Flat/MaisonetteLeasehold
Dec 13 2010Flat 1 2 Recovery Street£267,500Flat/MaisonetteLeasehold
Dec 13 2010Flat 3 2 Recovery Street£275,000Flat/MaisonetteLeasehold
Dec 13 2010Flat 5 2 Recovery Street£270,000Flat/MaisonetteLeasehold
Dec 13 2010Flat 2 2 Recovery Street£250,000Flat/MaisonetteLeasehold
Dec 10 2010Flat 4 2 Recovery Street£266,000Flat/MaisonetteLeasehold
Sep 7 2010Flat 4 4 Recovery Street£198,000Flat/MaisonetteLeasehold
Apr 19 2010Flat 7 3 Recovery Street£257,000Flat/MaisonetteLeasehold
Mar 31 2010Flat 8 4 Recovery Street£250,000Flat/MaisonetteLeasehold
Mar 11 2010Flat 5 3 Recovery Street£250,000Flat/MaisonetteLeasehold
Feb 26 2010Flat 2 4 Recovery Street£250,000Flat/MaisonetteLeasehold
Feb 26 2010Flat 2 3 Recovery Street£239,995Flat/MaisonetteLeasehold
Feb 26 2010Flat 3 3 Recovery Street£242,500Flat/MaisonetteLeasehold
Feb 26 2010Flat 6 4 Recovery Street£250,000Flat/MaisonetteLeasehold
Feb 26 2010Flat 4 6 Recovery Street£160,000Flat/MaisonetteLeasehold
Feb 26 2010Flat 1 4 Recovery Street£248,888Flat/MaisonetteLeasehold
Feb 26 2010Flat 6 3 Recovery Street£244,000Flat/MaisonetteLeasehold
Feb 22 2010Flat 5 4 Recovery Street£242,500Flat/MaisonetteLeasehold
Feb 22 2010Flat 2 6 Recovery Street£160,000Flat/MaisonetteLeasehold
Feb 22 2010Flat 4 3 Recovery Street£245,000Flat/MaisonetteLeasehold
Feb 19 2010Flat 1 3 Recovery Street£245,000Flat/MaisonetteLeasehold
Feb 19 2010Flat 7 4 Recovery Street£250,000Flat/MaisonetteLeasehold

Average Sold Prices for Recovery Street


TypeSalesAverage Price
Flat/Maisonette36 £243,955
All36 £243,955

Map showing Recovery Street

© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry

Local Information

Enter your postcode, town or place name

House prices »   Schools »   Crime »   Hospitals »

click2find


About cookies

We want you to enjoy your visit to our website. That's why we use cookies to enhance your experience. By staying on our website you agree to our use of cookies. Find out more about the cookies we use.

I agree