A total of 26 sales were recorded in Southern Row since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Oct 24 2012 | Flat 29 Bartholomew House, 4 Southern Row | £330,000 | Flat/Maisonette | Leasehold |
| Jul 20 2012 | Flat 22 Bartholomew House, 4 Southern Row | £320,000 | Flat/Maisonette | Leasehold |
| Jul 13 2012 | Flat 31 Octavia House Southern Row | £217,500 | Flat/Maisonette | Leasehold |
| Jul 30 2010 | Flat 18 Bartholomew House, 4 Southern Row | £224,589 | Flat/Maisonette | Leasehold |
| May 4 2010 | Flat 58 Octavia House Southern Row | £249,950 | Flat/Maisonette | Leasehold |
| Mar 31 2010 | Flat 15 Bartholomew House, 4 Southern Row | £225,000 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | Flat 22 Bartholomew House, 4 Southern Row | £224,588 | Flat/Maisonette | Leasehold |
| Mar 26 2010 | Flat 10 Bartholomew House, 4 Southern Row | £224,588 | Flat/Maisonette | Leasehold |
| Mar 17 2010 | Flat 23 Bartholomew House, 4 Southern Row | £224,588 | Flat/Maisonette | Leasehold |
| Mar 12 2010 | Flat 14 Bartholomew House, 4 Southern Row | £219,588 | Flat/Maisonette | Leasehold |
| Mar 11 2010 | Flat 30 Bartholomew House, 4 Southern Row | £229,588 | Flat/Maisonette | Leasehold |
| Mar 4 2010 | 46 Southern Row | £525,000 | Terraced | Freehold |
| Feb 15 2010 | Flat 25 Bartholomew House, 4 Southern Row | £224,588 | Flat/Maisonette | Leasehold |
| Feb 12 2010 | Flat 56 Octavia House Southern Row | £235,000 | Flat/Maisonette | Leasehold |
| Feb 5 2010 | Flat 12 Bartholomew House, 4 Southern Row | £219,588 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | Flat 21 Bartholomew House, 4 Southern Row | £224,588 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | Flat 26 Bartholomew House, 4 Southern Row | £234,588 | Flat/Maisonette | Leasehold |
| Nov 5 2009 | Flat 33 Bartholomew House, 4 Southern Row | £245,000 | Flat/Maisonette | Leasehold |
| Oct 30 2009 | Flat 17 Bartholomew House, 4 Southern Row | £219,597 | Flat/Maisonette | Leasehold |
| Oct 23 2009 | Flat 8 Bartholomew House, 4 Southern Row | £219,595 | Flat/Maisonette | Leasehold |
| Oct 19 2009 | Flat 34 Bartholomew House, 4 Southern Row | £349,597 | Flat/Maisonette | Leasehold |
| Oct 13 2009 | Flat 16 Bartholomew House, 4 Southern Row | £299,597 | Flat/Maisonette | Leasehold |
| Sep 24 2009 | Flat 27 Bartholomew House, 4 Southern Row | £225,000 | Flat/Maisonette | Leasehold |
| Sep 18 2009 | Flat 20 Bartholomew House, 4 Southern Row | £230,000 | Flat/Maisonette | Leasehold |
| Sep 10 2009 | Flat 1 Bartholomew House, 4 Southern Row | £860,000 | Flat/Maisonette | Leasehold |
| Jun 11 2007 | 50 Southern Row | £1,200,000 | Semi-detached | Freehold |
Average Sold Prices for Southern Row
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 24 | £269,863 |
| Terraced | 1 | £525,000 |
| Semi-detached | 1 | £1,200,000 |
| All | 26 | £315,451 |
Map showing Southern Row
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry