A total of 214 sales were recorded in Surrey Quays Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Feb 15 2013 | 157 Montreal House Surrey Quays Road | £355,000 | Flat/Maisonette | Leasehold |
| Sep 21 2012 | 61 Montreal House Surrey Quays Road | £370,000 | Flat/Maisonette | Leasehold |
| Jun 15 2012 | Flat 42 Vancouver House Surrey Quays Road | £276,000 | Flat/Maisonette | Leasehold |
| Jun 6 2012 | Flat 56 Vancouver House Surrey Quays Road | £560,000 | Flat/Maisonette | Leasehold |
| May 29 2012 | Flat 18 Vancouver House Surrey Quays Road | £267,000 | Flat/Maisonette | Leasehold |
| May 25 2012 | Flat 32 Vancouver House Surrey Quays Road | £273,000 | Flat/Maisonette | Leasehold |
| May 8 2012 | Flat 32 Vancouver House Surrey Quays Road | £415,000 | Flat/Maisonette | Leasehold |
| Apr 25 2012 | Flat 55 Vancouver House Surrey Quays Road | £474,000 | Flat/Maisonette | Leasehold |
| Apr 24 2012 | Flat 48 Vancouver House Surrey Quays Road | £410,000 | Flat/Maisonette | Leasehold |
| Apr 24 2012 | Flat 49 Vancouver House Surrey Quays Road | £311,000 | Flat/Maisonette | Leasehold |
| Apr 24 2012 | Flat 44 Vancouver House Surrey Quays Road | £321,000 | Flat/Maisonette | Leasehold |
| Apr 24 2012 | Flat 50 Vancouver House Surrey Quays Road | £272,420 | Flat/Maisonette | Leasehold |
| Apr 23 2012 | Flat 45 Vancouver House Surrey Quays Road | £317,000 | Flat/Maisonette | Leasehold |
| Apr 23 2012 | Flat 22 Toronto House Surrey Quays Road | £310,000 | Flat/Maisonette | Leasehold |
| Apr 20 2012 | Flat 46 Vancouver House Surrey Quays Road | £303,000 | Flat/Maisonette | Leasehold |
| Apr 19 2012 | Flat 53 Vancouver House Surrey Quays Road | £314,000 | Flat/Maisonette | Leasehold |
| Apr 19 2012 | Flat 54 Vancouver House Surrey Quays Road | £314,000 | Flat/Maisonette | Leasehold |
| Apr 5 2012 | Flat 25 Toronto House Surrey Quays Road | £290,000 | Flat/Maisonette | Leasehold |
| Apr 5 2012 | Flat 47 Vancouver House Surrey Quays Road | £328,000 | Flat/Maisonette | Leasehold |
| Apr 3 2012 | Flat 26 Vancouver House Surrey Quays Road | £270,000 | Flat/Maisonette | Leasehold |
| Mar 30 2012 | Flat 22 Vancouver House Surrey Quays Road | £305,000 | Flat/Maisonette | Leasehold |
| Mar 30 2012 | Flat 28 Vancouver House Surrey Quays Road | £334,000 | Flat/Maisonette | Leasehold |
| Mar 29 2012 | Flat 27 Vancouver House Surrey Quays Road | £431,000 | Flat/Maisonette | Leasehold |
| Mar 29 2012 | Flat 43 Vancouver House Surrey Quays Road | £443,000 | Flat/Maisonette | Leasehold |
| Mar 29 2012 | Flat 28 Vancouver House Surrey Quays Road | £315,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 24 Vancouver House Surrey Quays Road | £411,500 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 23 Vancouver House Surrey Quays Road | £300,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 35 Vancouver House Surrey Quays Road | £448,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 25 Vancouver House Surrey Quays Road | £303,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 33 Vancouver House Surrey Quays Road | £305,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 30 Vancouver House Surrey Quays Road | £308,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 9 Vancouver House Surrey Quays Road | £299,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 21 Vancouver House Surrey Quays Road | £308,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 39 Vancouver House Surrey Quays Road | £304,500 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 36 Vancouver House Surrey Quays Road | £318,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 38 Vancouver House Surrey Quays Road | £300,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 29 Vancouver House Surrey Quays Road | £310,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 31 Vancouver House Surrey Quays Road | £308,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 41 Vancouver House Surrey Quays Road | £308,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 20 Vancouver House Surrey Quays Road | £312,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 8 Vancouver House Surrey Quays Road | £430,000 | Flat/Maisonette | Leasehold |
| Mar 28 2012 | Flat 37 Vancouver House Surrey Quays Road | £314,000 | Flat/Maisonette | Leasehold |
| Mar 26 2012 | Flat 7 Vancouver House Surrey Quays Road | £299,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 11 Vancouver House Surrey Quays Road | £431,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 14 Vancouver House Surrey Quays Road | £302,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 19 Vancouver House Surrey Quays Road | £459,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 6 Vancouver House Surrey Quays Road | £299,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 4 Vancouver House Surrey Quays Road | £302,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 15 Vancouver House Surrey Quays Road | £302,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 3 Vancouver House Surrey Quays Road | £250,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 16 Vancouver House Surrey Quays Road | £409,000 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 17 Vancouver House Surrey Quays Road | £298,500 | Flat/Maisonette | Leasehold |
| Aug 1 2011 | Flat 13 Toronto House Surrey Quays Road | £307,000 | Flat/Maisonette | Leasehold |
| Dec 22 2010 | 167 Montreal House Surrey Quays Road | £435,000 | Flat/Maisonette | Leasehold |
| Nov 19 2010 | 44 Montreal House Surrey Quays Road | £300,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | 161 Montreal House Surrey Quays Road | £390,000 | Flat/Maisonette | Leasehold |
| Oct 29 2010 | 143 Montreal House Surrey Quays Road | £400,000 | Flat/Maisonette | Leasehold |
| Sep 17 2010 | 141 Montreal House Surrey Quays Road | £284,000 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 156 Montreal House Surrey Quays Road | £295,000 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 157 Montreal House Surrey Quays Road | £321,000 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 169 Montreal House Surrey Quays Road | £273,000 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 166 Montreal House Surrey Quays Road | £497,000 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 149 Montreal House Surrey Quays Road | £432,000 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 163 Montreal House Surrey Quays Road | £303,000 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 132 Montreal House Surrey Quays Road | £276,000 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 140 Montreal House Surrey Quays Road | £370,500 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 129 Montreal House Surrey Quays Road | £278,000 | Flat/Maisonette | Leasehold |
| Sep 9 2010 | 153 Montreal House Surrey Quays Road | £304,000 | Flat/Maisonette | Leasehold |
| Sep 8 2010 | 35 Montreal House Surrey Quays Road | £114,000 | Flat/Maisonette | Leasehold |
| Sep 6 2010 | 136 Montreal House Surrey Quays Road | £285,000 | Flat/Maisonette | Leasehold |
| Sep 1 2010 | 142 Montreal House Surrey Quays Road | £303,000 | Flat/Maisonette | Leasehold |
| Aug 31 2010 | 155 Montreal House Surrey Quays Road | £435,000 | Flat/Maisonette | Leasehold |
| Aug 31 2010 | 158 Montreal House Surrey Quays Road | £426,000 | Flat/Maisonette | Leasehold |
| Aug 26 2010 | 154 Montreal House Surrey Quays Road | £309,000 | Flat/Maisonette | Leasehold |
| Aug 25 2010 | 147 Montreal House Surrey Quays Road | £301,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 148 Montreal House Surrey Quays Road | £306,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 151 Montreal House Surrey Quays Road | £300,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 162 Montreal House Surrey Quays Road | £310,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 130 Montreal House Surrey Quays Road | £297,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 150 Montreal House Surrey Quays Road | £292,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 160 Montreal House Surrey Quays Road | £312,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 128 Montreal House Surrey Quays Road | £347,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 137 Montreal House Surrey Quays Road | £405,500 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 146 Montreal House Surrey Quays Road | £400,500 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 131 Montreal House Surrey Quays Road | £402,500 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 144 Montreal House Surrey Quays Road | £312,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 139 Montreal House Surrey Quays Road | £250,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 133 Montreal House Surrey Quays Road | £249,995 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 159 Montreal House Surrey Quays Road | £293,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 152 Montreal House Surrey Quays Road | £403,500 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 165 Montreal House Surrey Quays Road | £526,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 145 Montreal House Surrey Quays Road | £260,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 138 Montreal House Surrey Quays Road | £279,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 134 Montreal House Surrey Quays Road | £350,000 | Flat/Maisonette | Leasehold |
| Aug 24 2010 | 135 Montreal House Surrey Quays Road | £281,000 | Flat/Maisonette | Leasehold |
| Jul 29 2010 | 76 Montreal House Surrey Quays Road | £398,000 | Flat/Maisonette | Leasehold |
| Jul 24 2010 | 164 Montreal House Surrey Quays Road | £582,000 | Flat/Maisonette | Leasehold |
| Jul 2 2010 | 96 Montreal House Surrey Quays Road | £376,000 | Flat/Maisonette | Leasehold |
| Jun 29 2010 | 113 Montreal House Surrey Quays Road | £333,000 | Flat/Maisonette | Leasehold |
| Jun 28 2010 | 122 Montreal House Surrey Quays Road | £395,000 | Flat/Maisonette | Leasehold |
| Jun 28 2010 | 114 Montreal House Surrey Quays Road | £375,500 | Flat/Maisonette | Leasehold |
| Jun 28 2010 | 120 Montreal House Surrey Quays Road | £398,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 102 Montreal House Surrey Quays Road | £403,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 119 Montreal House Surrey Quays Road | £402,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 112 Montreal House Surrey Quays Road | £401,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 121 Montreal House Surrey Quays Road | £442,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 127 Montreal House Surrey Quays Road | £429,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 111 Montreal House Surrey Quays Road | £388,500 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 110 Montreal House Surrey Quays Road | £330,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 108 Montreal House Surrey Quays Road | £483,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 101 Montreal House Surrey Quays Road | £345,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 118 Montreal House Surrey Quays Road | £410,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 97 Montreal House Surrey Quays Road | £491,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 103 Montreal House Surrey Quays Road | £258,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 116 Montreal House Surrey Quays Road | £352,500 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 123 Montreal House Surrey Quays Road | £432,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 105 Montreal House Surrey Quays Road | £325,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 100 Montreal House Surrey Quays Road | £370,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 104 Montreal House Surrey Quays Road | £432,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 109 Montreal House Surrey Quays Road | £273,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | 98 Montreal House Surrey Quays Road | £450,000 | Flat/Maisonette | Leasehold |
| Jun 24 2010 | 125 Montreal House Surrey Quays Road | £428,000 | Flat/Maisonette | Leasehold |
| Jun 24 2010 | 106 Montreal House Surrey Quays Road | £263,000 | Flat/Maisonette | Leasehold |
| Jun 24 2010 | 115 Montreal House Surrey Quays Road | £387,500 | Flat/Maisonette | Leasehold |
| Jun 24 2010 | 107 Montreal House Surrey Quays Road | £268,000 | Flat/Maisonette | Leasehold |
| Jun 24 2010 | 99 Montreal House Surrey Quays Road | £483,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 74 Montreal House Surrey Quays Road | £386,500 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 91 Montreal House Surrey Quays Road | £280,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 85 Montreal House Surrey Quays Road | £392,500 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 92 Montreal House Surrey Quays Road | £285,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 69 Montreal House Surrey Quays Road | £272,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 94 Montreal House Surrey Quays Road | £399,500 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 83 Montreal House Surrey Quays Road | £394,500 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 89 Montreal House Surrey Quays Road | £284,500 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 90 Montreal House Surrey Quays Road | £386,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 75 Montreal House Surrey Quays Road | £393,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 80 Montreal House Surrey Quays Road | £275,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 93 Montreal House Surrey Quays Road | £264,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 70 Montreal House Surrey Quays Road | £274,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 86 Montreal House Surrey Quays Road | £398,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 87 Montreal House Surrey Quays Road | £381,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 65 Montreal House Surrey Quays Road | £375,000 | Flat/Maisonette | Leasehold |
| Jun 18 2010 | 88 Montreal House Surrey Quays Road | £265,000 | Flat/Maisonette | Leasehold |
| Jun 14 2010 | 78 Montreal House Surrey Quays Road | £274,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 64 Montreal House Surrey Quays Road | £408,500 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 95 Montreal House Surrey Quays Road | £264,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 68 Montreal House Surrey Quays Road | £380,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 82 Montreal House Surrey Quays Road | £276,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 72 Montreal House Surrey Quays Road | £387,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 67 Montreal House Surrey Quays Road | £266,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 77 Montreal House Surrey Quays Road | £264,000 | Flat/Maisonette | Leasehold |
| Jun 11 2010 | 66 Montreal House Surrey Quays Road | £269,000 | Flat/Maisonette | Leasehold |
| Jun 10 2010 | 71 Montreal House Surrey Quays Road | £273,000 | Flat/Maisonette | Leasehold |
| Jun 7 2010 | 79 Montreal House Surrey Quays Road | £363,000 | Flat/Maisonette | Leasehold |
| Jun 7 2010 | 73 Montreal House Surrey Quays Road | £251,080 | Flat/Maisonette | Leasehold |
| Jun 7 2010 | 84 Montreal House Surrey Quays Road | £253,990 | Flat/Maisonette | Leasehold |
| Jun 7 2010 | 81 Montreal House Surrey Quays Road | £280,000 | Flat/Maisonette | Leasehold |
| Jun 2 2010 | 49 Montreal House Surrey Quays Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 1 2010 | 47 Montreal House Surrey Quays Road | £279,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 62 Montreal House Surrey Quays Road | £261,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 58 Montreal House Surrey Quays Road | £282,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 48 Montreal House Surrey Quays Road | £227,500 | Flat/Maisonette | Leasehold |
| May 28 2010 | 59 Montreal House Surrey Quays Road | £256,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 51 Montreal House Surrey Quays Road | £258,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 43 Montreal House Surrey Quays Road | £385,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 44 Montreal House Surrey Quays Road | £232,050 | Flat/Maisonette | Leasehold |
| May 28 2010 | 33 Montreal House Surrey Quays Road | £240,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 50 Montreal House Surrey Quays Road | £355,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 34 Montreal House Surrey Quays Road | £255,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 56 Montreal House Surrey Quays Road | £266,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 54 Montreal House Surrey Quays Road | £392,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 39 Montreal House Surrey Quays Road | £395,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 60 Montreal House Surrey Quays Road | £243,200 | Flat/Maisonette | Leasehold |
| May 28 2010 | 32 Montreal House Surrey Quays Road | £359,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 61 Montreal House Surrey Quays Road | £362,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 55 Montreal House Surrey Quays Road | £253,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | 45 Montreal House Surrey Quays Road | £241,150 | Flat/Maisonette | Leasehold |
| May 25 2010 | 124 Montreal House Surrey Quays Road | £456,990 | Flat/Maisonette | Leasehold |
| Mar 19 2010 | Flat 37 Toronto House Surrey Quays Road | £260,000 | Flat/Maisonette | Leasehold |
| Jul 17 2009 | Flat 37 Toronto House Surrey Quays Road | £249,995 | Flat/Maisonette | Leasehold |
| Jun 26 2009 | Flat 38 Toronto House Surrey Quays Road | £324,187 | Flat/Maisonette | Leasehold |
| Jun 26 2009 | Flat 14 Toronto House Surrey Quays Road | £322,500 | Flat/Maisonette | Leasehold |
| Jun 25 2009 | Flat 32 Toronto House Surrey Quays Road | £350,000 | Flat/Maisonette | Leasehold |
| Jun 22 2009 | Flat 19 Toronto House Surrey Quays Road | £230,000 | Flat/Maisonette | Leasehold |
| Jun 22 2009 | Flat 42 Toronto House Surrey Quays Road | £249,995 | Flat/Maisonette | Leasehold |
| Jun 22 2009 | Flat 13 Toronto House Surrey Quays Road | £228,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 18 Toronto House Surrey Quays Road | £234,500 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 36 Toronto House Surrey Quays Road | £245,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 26 Toronto House Surrey Quays Road | £347,500 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 16 Toronto House Surrey Quays Road | £249,995 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 29 Toronto House Surrey Quays Road | £331,610 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 6 Toronto House Surrey Quays Road | £225,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 17 Toronto House Surrey Quays Road | £320,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 33 Toronto House Surrey Quays Road | £257,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 3 Toronto House Surrey Quays Road | £242,500 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 24 Toronto House Surrey Quays Road | £237,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 31 Toronto House Surrey Quays Road | £245,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 12 Toronto House Surrey Quays Road | £232,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 20 Toronto House Surrey Quays Road | £310,905 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 41 Toronto House Surrey Quays Road | £345,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 28 Toronto House Surrey Quays Road | £244,925 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 30 Toronto House Surrey Quays Road | £239,500 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 11 Toronto House Surrey Quays Road | £334,500 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 4 Toronto House Surrey Quays Road | £244,500 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 22 Toronto House Surrey Quays Road | £249,995 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 23 Toronto House Surrey Quays Road | £332,550 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 2 Toronto House Surrey Quays Road | £339,500 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 21 Toronto House Surrey Quays Road | £249,995 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 9 Toronto House Surrey Quays Road | £240,000 | Flat/Maisonette | Leasehold |
| Jun 19 2009 | Flat 8 Toronto House Surrey Quays Road | £342,000 | Flat/Maisonette | Leasehold |
| Jun 18 2009 | Flat 1 Toronto House Surrey Quays Road | £225,000 | Flat/Maisonette | Leasehold |
| Jun 18 2009 | Flat 15 Toronto House Surrey Quays Road | £240,075 | Flat/Maisonette | Leasehold |
| Jun 18 2009 | Flat 39 Toronto House Surrey Quays Road | £275,000 | Flat/Maisonette | Leasehold |
| Jun 18 2009 | Flat 7 Toronto House Surrey Quays Road | £225,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry