A total of 38 sales were recorded in Yunus Khan Close since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Apr 4 2012 | Flat 5 Harvey Court, 6 Yunus Khan Close | £125,000 | Flat/Maisonette | Leasehold |
| Apr 3 2012 | Flat 23 Selwyn Court, 2 Yunus Khan Close | £95,000 | Flat/Maisonette | Leasehold |
| Nov 30 2011 | Flat 7 Selwyn Court, 2 Yunus Khan Close | £111,250 | Flat/Maisonette | Leasehold |
| Nov 23 2011 | Flat 22 Chamomile Court, 5 Yunus Khan Close | £142,500 | Flat/Maisonette | Leasehold |
| Aug 9 2011 | Flat 3 Chamomile Court, 5 Yunus Khan Close | £175,000 | Flat/Maisonette | Leasehold |
| Jan 17 2011 | 15 Claypole Court Yunus Khan Close | £115,000 | Flat/Maisonette | Leasehold |
| Nov 19 2010 | Flat 26 Chamomile Court, 5 Yunus Khan Close | £112,000 | Flat/Maisonette | Leasehold |
| Jun 2 2010 | Flat 21 Harvey Court, 6 Yunus Khan Close | £125,000 | Flat/Maisonette | Leasehold |
| Jan 29 2010 | Flat 2 Allen Court, 4 Yunus Khan Close | £150,000 | Flat/Maisonette | Leasehold |
| Dec 23 2009 | Flat 1 Allen Court, 4 Yunus Khan Close | £160,000 | Flat/Maisonette | Leasehold |
| Dec 11 2009 | Flat 6 Selwyn Court, 2 Yunus Khan Close | £155,000 | Flat/Maisonette | Leasehold |
| Jun 12 2009 | Flat 24 Selwyn Court, 2 Yunus Khan Close | £90,000 | Flat/Maisonette | Leasehold |
| May 22 2009 | Flat 21 Harvey Court, 6 Yunus Khan Close | £150,000 | Flat/Maisonette | Leasehold |
| Jan 25 2008 | Flat 5 Chamomile Court, 5 Yunus Khan Close | £163,000 | Flat/Maisonette | Leasehold |
| Oct 26 2007 | Flat 11 Harvey Court, 6 Yunus Khan Close | £136,000 | Flat/Maisonette | Leasehold |
| Oct 18 2007 | Flat 1 Chamomile Court, 5 Yunus Khan Close | £192,500 | Flat/Maisonette | Leasehold |
| Aug 29 2007 | Flat 4 Harvey Court, 6 Yunus Khan Close | £140,000 | Flat/Maisonette | Leasehold |
| Jul 2 2007 | Flat 7 Chamomile Court, 5 Yunus Khan Close | £155,000 | Flat/Maisonette | Leasehold |
| May 30 2007 | Flat 16 Claypole Court, 3 Yunus Khan Close | £132,500 | Flat/Maisonette | Leasehold |
| May 11 2007 | Flat 8 Allen Court, 4 Yunus Khan Close | £175,000 | Flat/Maisonette | Leasehold |
| Mar 9 2007 | Flat 1 Selwyn Court, 2 Yunus Khan Close | £170,000 | Flat/Maisonette | Leasehold |
| Jan 23 2007 | Flat 2 Claypole Court, 3 Yunus Khan Close | £117,000 | Flat/Maisonette | Leasehold |
| Jan 19 2007 | Flat 22 Selwyn Court, 2 Yunus Khan Close | £125,995 | Flat/Maisonette | Leasehold |
| Dec 14 2006 | Flat 21 Allen Court, 4 Yunus Khan Close | £121,000 | Flat/Maisonette | Leasehold |
| Oct 27 2006 | 21 Selwyn Court Yunus Khan Close | £120,000 | Flat/Maisonette | Leasehold |
| Sep 28 2006 | Flat 4 Selwyn Court, 2 Yunus Khan Close | £157,000 | Flat/Maisonette | Leasehold |
| Jul 31 2006 | Flat 12 Harvey Court, 6 Yunus Khan Close | £115,000 | Flat/Maisonette | Leasehold |
| Jun 30 2006 | Flat 13 Chamomile Court, 5 Yunus Khan Close | £143,000 | Flat/Maisonette | Leasehold |
| Jun 28 2006 | Flat 3 Allen Court, 4 Yunus Khan Close | £155,000 | Flat/Maisonette | Leasehold |
| May 10 2006 | Flat 12 Selwyn Court, 2 Yunus Khan Close | £120,000 | Flat/Maisonette | Leasehold |
| Mar 30 2006 | Flat 8 Chamomile Court, 5 Yunus Khan Close | £138,000 | Flat/Maisonette | Leasehold |
| Oct 14 2005 | Flat 19 Chamomile Court, 5 Yunus Khan Close | £143,000 | Flat/Maisonette | Leasehold |
| Sep 9 2005 | Flat 17 Allen Court, 4 Yunus Khan Close | £100,000 | Flat/Maisonette | Leasehold |
| Jun 10 2005 | Flat 17 Chamomile Court, 5 Yunus Khan Close | £119,995 | Flat/Maisonette | Leasehold |
| May 23 2005 | Flat 22 Claypole Court, 3 Yunus Khan Close | £113,000 | Flat/Maisonette | Leasehold |
| Apr 4 2005 | Flat 6 Claypole Court, 3 Yunus Khan Close | £130,000 | Flat/Maisonette | Leasehold |
| Mar 11 2005 | Flat 9 Skinner Court, 1 Yunus Khan Close | £189,995 | Flat/Maisonette | Leasehold |
| Feb 28 2005 | Flat 7 Allen Court, 4 Yunus Khan Close | £120,000 | Flat/Maisonette | Leasehold |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry