Sold House Prices - Streets in Fulham - Sutton Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6355
See details of sold houses in and around Fulham.
A total of 310 streets were found in Fulham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| (Unnamed Street) | Fulham | 1 | £250,000 | £250,000 |
| Acfold Road | Fulham | 20 | £1,142,000 | £2,785,000 |
| Ackmar Road | Fulham | 15 | £647,209 | £1,054,630 |
| Adam Walk | Fulham | 2 | £248,000 | £288,000 |
| Aintree Estate | Fulham | 4 | £283,750 | £355,000 |
| Aintree Street | Fulham | 4 | £365,750 | £430,000 |
| Alderville Road | Fulham | 31 | £900,726 | £1,685,000 |
| Allestree Road | Fulham | 49 | £587,184 | £1,050,000 |
| Althea Street | Fulham | 24 | £553,042 | £905,000 |
| Anselm Road | Fulham | 34 | £485,737 | £1,050,000 |
| Armadale Road | Fulham | 6 | £452,000 | £1,000,000 |
| Ashcombe Street | Fulham | 26 | £706,596 | £1,315,000 |
| Ashington Road | Fulham | 11 | £1,041,910 | £1,530,000 |
| Atalanta Street | Fulham | 23 | £742,783 | £1,395,000 |
| Avalon Road | Fulham | 11 | £738,023 | £1,125,000 |
| Bagleys Lane | Fulham | 33 | £492,220 | £976,000 |
| Barclay Close | Fulham | 13 | £278,461 | £340,000 |
| Barclay Road | Fulham | 41 | £778,322 | £2,650,000 |
| Basuto Road | Fulham | 4 | £1,145,738 | £1,628,000 |
| Beltran Road | Fulham | 30 | £934,654 | £1,450,000 |
| Bettridge Road | Fulham | 10 | £1,277,810 | £2,455,000 |
| Bishops Park Road | Fulham | 52 | £493,428 | £700,000 |
| Bishops Road | Fulham | 106 | £728,530 | £1,999,999 |
| Blake Gardens | Fulham | 5 | £1,512,400 | £1,955,000 |
| Bloom Park Road | Fulham | 22 | £480,127 | £1,000,000 |
| Bovingdon Road | Fulham | 29 | £874,602 | £2,060,000 |
| Bowerdean Street | Fulham | 19 | £1,456,895 | £2,650,000 |
| Bradbourne Street | Fulham | 29 | £1,869,019 | £3,350,000 |
| Branksea Street | Fulham | 11 | £623,589 | £1,300,000 |
| Breer Street | Fulham | 27 | £522,926 | £965,000 |
| Britannia Road | Fulham | 23 | £1,133,283 | £2,250,000 |
| Brompton Park Crescent | Fulham | 148 | £351,934 | £530,000 |
| Bronsart Road | Fulham | 84 | £463,360 | £1,000,000 |
| Brookville Road | Fulham | 43 | £808,402 | £1,450,000 |
| Broomhouse Lane | Fulham | 43 | £475,255 | £4,255,000 |
| Broomhouse Road | Fulham | 14 | £1,152,258 | £1,870,000 |
| Broughton Road | Fulham | 56 | £472,859 | £890,000 |
| Buer Road | Fulham | 17 | £423,362 | £730,000 |
| Burlington Place | Fulham | 3 | £313,333 | £345,000 |
| Burlington Road | Fulham | 33 | £547,332 | £1,700,000 |
| Burnfoot Avenue | Fulham | 33 | £761,402 | £1,575,000 |
| Burnthwaite Road | Fulham | 47 | £611,218 | £985,000 |
| Byam Street | Fulham | 13 | £489,261 | £804,399 |
| Cambria Street | Fulham | 5 | £945,400 | £1,225,000 |
| Campana Road | Fulham | 28 | £1,027,696 | £1,435,000 |
| Carnwath Road | Fulham | 13 | £536,765 | £755,000 |
| Cassidy Road | Fulham | 1 | £250,000 | £250,000 |
| Cedarne Road | Fulham | 7 | £288,750 | £392,500 |
| Chaldon Road | Fulham | 44 | £607,802 | £1,175,000 |
| Charlow Close | Fulham | 2 | £309,400 | £388,800 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name