See details of sold houses in and around Golders Green.
A total of 192 streets were found in Golders Green. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Accommodation Road | Golders Green | 3 | £256,000 | £320,000 |
| Addison Way | Golders Green | 43 | £408,713 | £855,000 |
| Adelaide Cottages | Golders Green | 2 | £268,750 | £295,000 |
| Alba Gardens | Golders Green | 13 | £343,371 | £550,000 |
| Alberon Gardens | Golders Green | 22 | £404,695 | £645,000 |
| Alyth Gardens | Golders Green | 3 | £508,317 | £610,000 |
| Ambrose Avenue | Golders Green | 5 | £429,500 | £637,500 |
| Armitage Road | Golders Green | 11 | £1,004,318 | £1,435,000 |
| Ashbourne Avenue | Golders Green | 23 | £369,216 | £770,000 |
| Ashbourne Parade | Golders Green | 1 | £280,000 | £280,000 |
| Asmuns Hill | Golders Green | 11 | £589,405 | £870,000 |
| Asmuns Place | Golders Green | 22 | £483,124 | £775,000 |
| Basing Hill | Golders Green | 15 | £864,433 | £1,850,000 |
| Beaufort Drive | Golders Green | 4 | £785,750 | £1,230,000 |
| Beaufort Park | Golders Green | 59 | £238,824 | £405,000 |
| Beechcroft Avenue | Golders Green | 20 | £379,000 | £815,000 |
| Beverley Gardens | Golders Green | 1 | £535,000 | £535,000 |
| Bigwood Road | Golders Green | 13 | £822,346 | £1,710,000 |
| Brentmead Place | Golders Green | 15 | £283,827 | £499,950 |
| Bridge Lane | Golders Green | 63 | £361,804 | £1,150,000 |
| Britten Close | Golders Green | 70 | £266,850 | £415,000 |
| Brookland Close | Golders Green | 8 | £644,719 | £788,250 |
| Brookland Garth | Golders Green | 7 | £479,993 | £760,000 |
| Brookland Hill | Golders Green | 19 | £624,237 | £865,000 |
| Brookland Rise | Golders Green | 25 | £623,816 | £950,000 |
| Brookside Road | Golders Green | 11 | £451,773 | £650,000 |
| Brunner Close | Golders Green | 10 | £1,072,250 | £1,525,000 |
| Chandos Way | Golders Green | 31 | £322,765 | £400,000 |
| Chatham Close | Golders Green | 2 | £808,498 | £829,995 |
| Childs Way | Golders Green | 2 | £545,000 | £740,000 |
| Clifton Gardens | Golders Green | 22 | £460,566 | £700,000 |
| Coleridge Walk | Golders Green | 6 | £394,000 | £465,000 |
| Compton Close | Golders Green | 6 | £378,323 | £399,950 |
| Connaught Drive | Golders Green | 9 | £994,167 | £1,412,500 |
| Constable Close | Golders Green | 1 | £1,745,000 | £1,745,000 |
| Corringham Road | Golders Green | 44 | £831,424 | £1,932,500 |
| Corringway | Golders Green | 28 | £484,496 | £1,125,000 |
| Cotman Close | Golders Green | 3 | £1,365,000 | £1,700,000 |
| Courtleigh Gardens | Golders Green | 9 | £654,167 | £1,400,000 |
| Cranbourne Gardens | Golders Green | 13 | £751,962 | £1,299,500 |
| Creswick Walk | Golders Green | 13 | £460,689 | £695,000 |
| Crispin Mews | Golders Green | 2 | £572,500 | £975,000 |
| Decoy Avenue | Golders Green | 12 | £627,708 | £1,475,000 |
| Denman Drive North | Golders Green | 16 | £586,434 | £975,000 |
| Denman Drive South | Golders Green | 7 | £623,214 | £710,000 |
| Denman Drive | Golders Green | 2 | £603,500 | £696,999 |
| Dingwall Gardens | Golders Green | 7 | £510,429 | £640,000 |
| Dorchester Gardens | Golders Green | 6 | £794,167 | £1,250,000 |
| Dunstan Road | Golders Green | 9 | £962,456 | £1,205,000 |
| Eastholm | Golders Green | 10 | £583,950 | £820,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry