See details of sold houses in and around Highbury.
A total of 100 streets were found in Highbury. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Highbury | 1 | £240,000 | £240,000 |
| Aberdeen Lane | Highbury | 4 | £740,000 | £948,000 |
| Aberdeen Park | Highbury | 79 | £681,889 | £4,500,000 |
| Aberdeen Road | Highbury | 65 | £569,202 | £2,099,350 |
| Ardilaun Road | Highbury | 15 | £803,970 | £1,350,000 |
| Arvon Road | Highbury | 14 | £535,307 | £1,275,000 |
| Aubert Park | Highbury | 55 | £358,554 | £875,000 |
| Aubert Road | Highbury | 11 | £739,741 | £1,297,150 |
| Avenell Road | Highbury | 67 | £409,892 | £950,000 |
| Baalbec Road | Highbury | 17 | £854,335 | £1,999,999 |
| Balfour Road | Highbury | 45 | £656,749 | £1,830,000 |
| Battledean Road | Highbury | 29 | £799,871 | £1,426,002 |
| Beresford Road | Highbury | 79 | £346,232 | £1,155,000 |
| Beresford Terrace | Highbury | 5 | £727,000 | £1,070,000 |
| Birchmore Walk | Highbury | 11 | £249,727 | £415,000 |
| Blackstock Road | Highbury | 38 | £304,101 | £1,300,000 |
| Calabria Road | Highbury | 67 | £780,912 | £1,720,238 |
| Canning Road | Highbury | 24 | £521,930 | £960,000 |
| Catherall Road | Highbury | 8 | £223,624 | £285,000 |
| Century Mews | Highbury | 5 | £609,500 | £657,500 |
| Coach House Lane | Highbury | 5 | £689,000 | £780,000 |
| Cobble Mews | Highbury | 5 | £519,280 | £650,000 |
| Conewood Street | Highbury | 15 | £403,904 | £916,072 |
| Corsica Street | Highbury | 26 | £718,254 | £2,700,000 |
| De Barowe Mews | Highbury | 1 | £835,000 | £835,000 |
| Drayton Park | Highbury | 463 | £328,019 | £780,000 |
| Elfort Road | Highbury | 30 | £620,889 | £999,999 |
| Elphinstone Street | Highbury | 5 | £527,700 | £682,000 |
| Elwood Street | Highbury | 28 | £342,512 | £675,000 |
| Fergus Road | Highbury | 6 | £783,417 | £1,100,000 |
| Ferntower Road | Highbury | 37 | £508,457 | £1,600,000 |
| Fieldway Crescent | Highbury | 13 | £544,962 | £850,000 |
| Framfield Road | Highbury | 4 | £496,400 | £860,000 |
| Gallia Road | Highbury | 6 | £765,417 | £1,100,000 |
| Gillespie Road | Highbury | 55 | £454,848 | £810,000 |
| Grosvenor Avenue | Highbury | 117 | £325,172 | £1,975,000 |
| Hamilton Park West | Highbury | 8 | £963,125 | £1,450,000 |
| Hamilton Park | Highbury | 11 | £508,672 | £999,950 |
| Herrick Road | Highbury | 12 | £594,542 | £775,000 |
| Highbury Corner | Highbury | 10 | £413,500 | £550,000 |
| Highbury Crescent | Highbury | 61 | £529,664 | £1,870,000 |
| Highbury Estate | Highbury | 23 | £217,130 | £350,000 |
| Highbury Grange | Highbury | 45 | £318,088 | £565,000 |
| Highbury Grove | Highbury | 72 | £428,013 | £2,000,000 |
| Highbury Hill | Highbury | 145 | £538,760 | £2,850,000 |
| Highbury New Park | Highbury | 215 | £359,294 | £2,685,000 |
| Highbury Park | Highbury | 83 | £401,503 | £1,550,000 |
| Highbury Place | Highbury | 34 | £987,300 | £5,385,000 |
| Highbury Quadrant | Highbury | 51 | £288,386 | £1,200,000 |
| Highbury Stadium Square | Highbury | 412 | £403,791 | £1,035,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry