See details of sold houses in and around Maida Vale.
A total of 99 streets were found in Maida Vale. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | Maida Vale | 2 | £231,000 | £250,000 |
| Abinger Mews | Maida Vale | 11 | £725,677 | £880,000 |
| Admiral Walk | Maida Vale | 200 | £358,314 | £885,000 |
| Aldsworth Close | Maida Vale | 9 | £319,167 | £425,000 |
| Amberley Road | Maida Vale | 12 | £314,333 | £655,000 |
| Ashmore Road | Maida Vale | 89 | £313,871 | £780,000 |
| Ashworth Road | Maida Vale | 8 | £2,583,750 | £3,750,000 |
| Athens Gardens | Maida Vale | 4 | £226,125 | £320,000 |
| Barnsdale Road | Maida Vale | 4 | £431,125 | £595,000 |
| Barnwood Close | Maida Vale | 6 | £392,042 | £469,750 |
| Biddulph Road | Maida Vale | 16 | £1,180,000 | £2,600,000 |
| Blomfield Road | Maida Vale | 52 | £1,011,147 | £10,350,000 |
| Bradiston Road | Maida Vale | 26 | £409,504 | £970,000 |
| Bravington Road | Maida Vale | 96 | £314,076 | £780,000 |
| Bristol Gardens | Maida Vale | 32 | £617,906 | £1,690,000 |
| Bristol Mews | Maida Vale | 12 | £914,958 | £1,500,000 |
| Browning Close | Maida Vale | 7 | £1,097,857 | £1,650,000 |
| Burlington Close | Maida Vale | 15 | £305,800 | £400,000 |
| Castellain Road | Maida Vale | 123 | £599,194 | £3,400,000 |
| Chippenham Mews | Maida Vale | 8 | £611,563 | £900,000 |
| Chippenham Road | Maida Vale | 28 | £287,855 | £535,000 |
| Claremont Road | Maida Vale | 10 | £265,350 | £490,000 |
| Clarendon Gardens | Maida Vale | 28 | £1,091,625 | £3,943,000 |
| Clearwell Drive | Maida Vale | 1 | £190,000 | £190,000 |
| Clifton Gardens | Maida Vale | 86 | £818,239 | £3,800,000 |
| Clifton Road | Maida Vale | 10 | £517,150 | £1,100,000 |
| Clifton Villas | Maida Vale | 9 | £2,272,056 | £5,100,000 |
| Coomassie Road | Maida Vale | 4 | £167,394 | £275,000 |
| Croxley Road | Maida Vale | 32 | £378,333 | £990,000 |
| Delaware Road | Maida Vale | 66 | £454,700 | £801,037 |
| Denholme Road | Maida Vale | 13 | £364,115 | £1,045,000 |
| Downfield Close | Maida Vale | 11 | £255,450 | £340,000 |
| Drayford Close | Maida Vale | 2 | £330,000 | £342,000 |
| Edbrooke Road | Maida Vale | 38 | £430,098 | £2,500,000 |
| Elgin Avenue | Maida Vale | 399 | £475,579 | £1,575,000 |
| Elgin Mews North | Maida Vale | 12 | £618,083 | £735,000 |
| Elgin Mews South | Maida Vale | 8 | £1,426,250 | £1,980,000 |
| Elizabeth Close | Maida Vale | 3 | £1,329,667 | £1,564,000 |
| Elm Field Way | Maida Vale | 29 | £281,861 | £475,000 |
| Elnathan Mews | Maida Vale | 25 | £988,700 | £1,630,000 |
| Errington Road | Maida Vale | 6 | £430,333 | £565,000 |
| Essendine Road | Maida Vale | 49 | £430,255 | £975,000 |
| Fermoy Road | Maida Vale | 67 | £236,678 | £585,000 |
| Fernhead Road | Maida Vale | 87 | £303,295 | £1,200,000 |
| Fordingley Road | Maida Vale | 30 | £336,733 | £795,000 |
| Formosa Street | Maida Vale | 20 | £571,373 | £3,100,000 |
| Foscote Mews | Maida Vale | 1 | £425,000 | £425,000 |
| Goldney Road | Maida Vale | 36 | £344,142 | £700,000 |
| Grand Union Close | Maida Vale | 8 | £275,063 | £340,000 |
| Grantully Road | Maida Vale | 77 | £652,379 | £965,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry