See details of sold houses in and around Peckham.
A total of 316 streets were found in Peckham. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Adys Road | Peckham | 41 | £330,133 | £620,000 |
| Albert Way | Peckham | 3 | £245,167 | £260,000 |
| Almond Close | Peckham | 5 | £233,800 | £260,000 |
| Alpha Street | Peckham | 3 | £244,498 | £499,995 |
| Amott Road | Peckham | 34 | £393,725 | £740,000 |
| Ansdell Road | Peckham | 23 | £302,489 | £665,000 |
| Anstey Road | Peckham | 21 | £312,334 | £540,000 |
| Ashleigh Mews | Peckham | 7 | £406,993 | £455,000 |
| Ashmore Close | Peckham | 20 | £234,775 | £308,000 |
| Astbury Road | Peckham | 33 | £253,775 | £400,000 |
| Asylum Road | Peckham | 39 | £236,035 | £550,000 |
| Athenlay Road | Peckham | 54 | £265,338 | £499,950 |
| Atwell Road | Peckham | 1 | £431,000 | £431,000 |
| Avondale Rise | Peckham | 27 | £381,406 | £615,000 |
| Azenby Road | Peckham | 9 | £127,333 | £198,000 |
| Bamber Road | Peckham | 3 | £119,000 | £205,000 |
| Banfield Road | Peckham | 2 | £249,500 | £250,000 |
| Barforth Road | Peckham | 27 | £292,183 | £555,000 |
| Barset Road | Peckham | 9 | £200,661 | £249,950 |
| Barton Close | Peckham | 3 | £147,333 | £160,000 |
| Basing Court | Peckham | 7 | £213,564 | £249,950 |
| Bath Close | Peckham | 8 | £156,938 | £225,000 |
| Bellenden Road | Peckham | 89 | £325,478 | £735,000 |
| Bellwood Road | Peckham | 16 | £331,489 | £499,500 |
| Bewick Mews | Peckham | 2 | £250,000 | £250,000 |
| Bibury Close | Peckham | 5 | £164,300 | £172,500 |
| Birch Close | Peckham | 6 | £208,167 | £235,000 |
| Bird In Bush Road | Peckham | 12 | £244,583 | £488,000 |
| Blakes Road | Peckham | 18 | £203,306 | £330,000 |
| Blanch Close | Peckham | 3 | £195,333 | £222,000 |
| Blenheim Grove | Peckham | 18 | £277,640 | £547,000 |
| Boathouse Walk | Peckham | 2 | £175,000 | £200,000 |
| Borland Road | Peckham | 45 | £239,611 | £420,000 |
| Brabourn Grove | Peckham | 15 | £251,697 | £390,000 |
| Brayards Road Estate | Peckham | 3 | £133,333 | £145,000 |
| Brayards Road | Peckham | 25 | £254,782 | £565,000 |
| Buchan Road | Peckham | 19 | £283,802 | £440,000 |
| Buller Close | Peckham | 2 | £129,750 | £144,500 |
| Burchell Road | Peckham | 6 | £145,500 | £184,000 |
| Burcher Gale Grove | Peckham | 18 | £212,323 | £330,750 |
| Calypso Crescent | Peckham | 18 | £213,850 | £338,000 |
| Carden Road | Peckham | 22 | £383,434 | £650,000 |
| Cardine Mews | Peckham | 3 | £226,000 | £248,000 |
| Carisbrooke Gardens | Peckham | 6 | £172,167 | £206,000 |
| Carlton Grove | Peckham | 7 | £233,000 | £550,000 |
| Cator Street | Peckham | 7 | £174,064 | £250,000 |
| Caulfield Road | Peckham | 6 | £241,250 | £350,000 |
| Cerise Road | Peckham | 2 | £312,000 | £355,000 |
| Chabot Drive | Peckham | 2 | £196,000 | £208,000 |
| Chadwick Road | Peckham | 46 | £349,317 | £745,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry