- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@suttonguardian
Follow us on Twitter
- Find us on Facebook
Sutton Guardian
Like us on Facebook
Sold House Prices - Streets in Putney - Sutton Guardian
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6355
See details of sold houses in and around Putney.
A total of 362 streets were found in Putney. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|---|---|---|---|
| Abbotstone Road | Putney | 15 | £924,376 | £1,515,000 |
| Akehurst Street | Putney | 9 | £916,111 | £1,569,000 |
| Alton Road | Putney | 11 | £330,409 | £845,000 |
| Angel Mews | Putney | 4 | £604,375 | £895,000 |
| Arabella Drive | Putney | 37 | £218,988 | £310,000 |
| Archway Mews | Putney | 1 | £368,000 | £368,000 |
| Ardshiel Close | Putney | 5 | £645,000 | £820,000 |
| Arlesey Close | Putney | 3 | £451,667 | £500,000 |
| Arnewood Close | Putney | 11 | £167,839 | £227,000 |
| Ashlone Road | Putney | 22 | £682,559 | £850,000 |
| Askill Drive | Putney | 10 | £278,520 | £355,000 |
| Atney Road | Putney | 18 | £307,847 | £490,000 |
| Aubyn Square | Putney | 37 | £262,615 | £600,000 |
| Bader Way | Putney | 16 | £417,813 | £595,000 |
| Balfour Place | Putney | 6 | £491,825 | £575,000 |
| Balmoral Close | Putney | 2 | £622,000 | £626,000 |
| Balmuir Gardens | Putney | 13 | £981,077 | £1,360,000 |
| Bangalore Street | Putney | 28 | £620,675 | £1,337,999 |
| Bank Lane | Putney | 1 | £2,750,000 | £2,750,000 |
| Beauchamp Terrace | Putney | 5 | £522,000 | £950,000 |
| Beaufort Close | Putney | 24 | £752,217 | £940,000 |
| Bective Place | Putney | 7 | £702,857 | £1,010,000 |
| Bective Road | Putney | 33 | £631,585 | £930,000 |
| Beech Close | Putney | 1 | £685,000 | £685,000 |
| Bemish Road | Putney | 9 | £676,056 | £1,137,500 |
| Bendemeer Road | Putney | 49 | £438,304 | £1,100,000 |
| Benkart Mews | Putney | 9 | £672,778 | £690,000 |
| Bensbury Close | Putney | 2 | £495,000 | £499,999 |
| Bessborough Road | Putney | 36 | £206,706 | £265,000 |
| Beverley Cottages | Putney | 5 | £268,400 | £325,000 |
| Biggs Row | Putney | 4 | £481,238 | £657,500 |
| Blackett Street | Putney | 19 | £606,078 | £1,100,000 |
| Blade Mews | Putney | 3 | £1,154,667 | £2,295,000 |
| Bordon Walk | Putney | 4 | £202,125 | £235,000 |
| Borneo Street | Putney | 22 | £666,413 | £1,302,500 |
| Bowness Crescent | Putney | 11 | £398,450 | £631,000 |
| Bramcote Road | Putney | 9 | £1,763,889 | £3,500,000 |
| Brandlehow Road | Putney | 10 | £545,750 | £865,000 |
| Brett House Close | Putney | 5 | £244,000 | £335,000 |
| Brewhouse Lane | Putney | 147 | £548,307 | £1,835,000 |
| Briar Walk | Putney | 5 | £373,500 | £490,000 |
| Bristol Gardens | Putney | 2 | £2,725,000 | £3,150,000 |
| Burke Close | Putney | 10 | £258,845 | £320,000 |
| Burleigh Place | Putney | 7 | £648,643 | £743,000 |
| Burlington Mews | Putney | 2 | £1,037,500 | £1,150,000 |
| Burstock Road | Putney | 10 | £893,000 | £2,175,000 |
| Burston Road | Putney | 13 | £392,231 | £570,000 |
| Burston Villas | Putney | 1 | £750,000 | £750,000 |
| Buttermere Drive | Putney | 6 | £360,250 | £475,000 |
| Cambalt Road | Putney | 68 | £317,990 | £2,075,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry
Local Information
Enter your postcode, town or place name