See details of sold houses in and around South Woodford.
A total of 127 streets were found in South Woodford. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Admirals Close | South Woodford | 1 | £635,000 | £635,000 |
| Albert Road | South Woodford | 25 | £307,520 | £414,995 |
| Alexandra Road | South Woodford | 16 | £365,374 | £455,000 |
| Althorne Gardens | South Woodford | 20 | £189,225 | £222,000 |
| Alveston Square | South Woodford | 53 | £216,288 | £282,500 |
| Ashbourne Avenue | South Woodford | 11 | £401,486 | £605,000 |
| Ashford Road | South Woodford | 27 | £327,876 | £436,500 |
| Audley Court | South Woodford | 7 | £185,571 | £230,000 |
| Avon Way | South Woodford | 9 | £421,666 | £610,000 |
| Avondale Court | South Woodford | 24 | £194,000 | £245,000 |
| Bedford Road | South Woodford | 20 | £236,416 | £485,000 |
| Beechcroft Road | South Woodford | 7 | £193,429 | £215,000 |
| Beechwood Park | South Woodford | 28 | £235,375 | £326,000 |
| Bradwell Close | South Woodford | 9 | £188,500 | £220,000 |
| Bressey Grove | South Woodford | 32 | £578,578 | £785,000 |
| Broadwalk | South Woodford | 12 | £717,167 | £1,435,000 |
| Broxbourne Avenue | South Woodford | 7 | £388,999 | £480,000 |
| Buckingham Road | South Woodford | 26 | £311,272 | £696,280 |
| Burton Road | South Woodford | 2 | £326,250 | £342,500 |
| Bushey Avenue | South Woodford | 14 | £491,179 | £685,000 |
| Byron Avenue | South Woodford | 14 | £535,763 | £655,000 |
| Cadogan Gardens | South Woodford | 31 | £396,564 | £575,000 |
| Carnarvon Road | South Woodford | 34 | £315,909 | £439,995 |
| Cedar Court | South Woodford | 6 | £197,666 | £231,000 |
| Charnwood Drive | South Woodford | 14 | £391,181 | £599,995 |
| Charnwood Villas | South Woodford | 3 | £495,000 | £495,000 |
| Chelmsford Road | South Woodford | 46 | £417,393 | £843,000 |
| Cheyne Avenue | South Woodford | 10 | £538,000 | £715,000 |
| Chigwell Road | South Woodford | 66 | £210,129 | £425,000 |
| Churchfields | South Woodford | 51 | £191,825 | £566,000 |
| Clarendon Road | South Woodford | 16 | £244,563 | £453,500 |
| Cleveland Road | South Woodford | 45 | £354,161 | £790,000 |
| Coppice Way | South Woodford | 3 | £537,000 | £605,000 |
| Cowslip Road | South Woodford | 27 | £350,849 | £631,000 |
| Craig Gardens | South Woodford | 5 | £221,599 | £249,995 |
| Crescent Road | South Woodford | 22 | £254,552 | £410,000 |
| Daisy Road | South Woodford | 20 | £234,097 | £390,000 |
| Derby Road | South Woodford | 34 | £364,604 | £810,000 |
| Diana Close | South Woodford | 5 | £180,000 | £225,000 |
| Eastwood Road | South Woodford | 26 | £367,830 | £572,500 |
| Elizabeth Court | South Woodford | 4 | £224,374 | £239,999 |
| Elmhurst Drive | South Woodford | 16 | £429,781 | £595,000 |
| Essex Road | South Woodford | 6 | £323,283 | £366,000 |
| Falcon Court | South Woodford | 10 | £187,900 | £230,000 |
| Fieldhouse Close | South Woodford | 19 | £308,368 | £405,000 |
| Fosters Close | South Woodford | 4 | £154,125 | £162,000 |
| Foxdene Close | South Woodford | 11 | £287,909 | £400,000 |
| Fullers Road | South Woodford | 31 | £394,772 | £650,000 |
| George Lane | South Woodford | 32 | £294,109 | £565,000 |
| Glebelands Avenue | South Woodford | 38 | £203,658 | £700,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry