See details of sold houses in and around Stockwell.
A total of 193 streets were found in Stockwell. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Akerman Road | Stockwell | 8 | £343,937 | £610,500 |
| Andalus Road | Stockwell | 19 | £436,024 | £639,950 |
| Angell Park Gardens | Stockwell | 1 | £247,500 | £247,500 |
| Angell Road | Stockwell | 9 | £188,217 | £245,000 |
| Archer Mews | Stockwell | 4 | £650,000 | £810,000 |
| Argyll Close | Stockwell | 1 | £380,000 | £380,000 |
| Arlesford Road | Stockwell | 16 | £401,710 | £575,000 |
| Atherfold Road | Stockwell | 27 | £297,681 | £457,500 |
| Atlantic Road | Stockwell | 8 | £216,188 | £320,000 |
| Aytoun Road | Stockwell | 16 | £159,312 | £229,000 |
| Bakery Close | Stockwell | 18 | £267,111 | £320,000 |
| Barrington Road | Stockwell | 38 | £210,513 | £545,000 |
| Belinda Road | Stockwell | 5 | £136,300 | £155,000 |
| Bellefields Road | Stockwell | 22 | £295,039 | £500,000 |
| Benedict Road | Stockwell | 4 | £152,000 | £165,000 |
| Bernays Grove | Stockwell | 3 | £192,000 | £210,000 |
| Brighton Terrace | Stockwell | 23 | £225,865 | £300,000 |
| Brixton Road | Stockwell | 148 | £258,163 | £975,000 |
| Brixton Station Road | Stockwell | 2 | £335,000 | £440,000 |
| Broomgrove Road | Stockwell | 2 | £235,000 | £290,000 |
| Broughton Drive | Stockwell | 3 | £179,000 | £215,000 |
| Burgoyne Road | Stockwell | 5 | £381,600 | £495,000 |
| Burnley Road | Stockwell | 23 | £455,978 | £990,000 |
| Burton Lane | Stockwell | 1 | £220,000 | £220,000 |
| Burton Road | Stockwell | 16 | £335,313 | £880,000 |
| Bythorn Street | Stockwell | 8 | £312,656 | £493,000 |
| Cadman Close | Stockwell | 1 | £365,000 | £365,000 |
| Caldwell Street | Stockwell | 26 | £248,274 | £610,000 |
| Cancell Road | Stockwell | 6 | £383,083 | £460,000 |
| Canterbury Crescent | Stockwell | 31 | £258,353 | £610,000 |
| Carrara Close | Stockwell | 1 | £239,000 | £239,000 |
| Chantrey Road | Stockwell | 28 | £355,215 | £644,000 |
| Chryssell Road | Stockwell | 2 | £314,000 | £320,000 |
| Church Green | Stockwell | 5 | £224,700 | £244,500 |
| Clapham Road | Stockwell | 289 | £277,506 | £1,125,000 |
| Clarewood Walk | Stockwell | 7 | £160,589 | £180,000 |
| Claribel Road | Stockwell | 12 | £330,625 | £602,000 |
| Clifford Drive | Stockwell | 2 | £177,500 | £220,000 |
| Clitheroe Road | Stockwell | 12 | £284,875 | £375,000 |
| Coldharbour Lane | Stockwell | 50 | £201,863 | £425,000 |
| Combermere Road | Stockwell | 26 | £300,984 | £470,000 |
| Corry Drive | Stockwell | 3 | £218,333 | £230,000 |
| Cottage Grove | Stockwell | 21 | £204,926 | £330,000 |
| Cowley Road | Stockwell | 14 | £184,321 | £220,000 |
| Cranmer Road | Stockwell | 2 | £286,750 | £325,000 |
| Cranworth Gardens | Stockwell | 73 | £326,938 | £765,000 |
| Crewdson Road | Stockwell | 52 | £275,691 | £600,000 |
| Cromwell Road | Stockwell | 1 | £195,000 | £195,000 |
| Crossford Street | Stockwell | 1 | £219,999 | £219,999 |
| Dairy Mews | Stockwell | 1 | £425,000 | £425,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry