See details of sold houses in and around Stockwell.
A total of 193 streets were found in Stockwell. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Dalyell Road | Stockwell | 71 | £322,407 | £701,000 |
| Delmare Close | Stockwell | 1 | £270,000 | £270,000 |
| Doris Villas | Stockwell | 1 | £295,000 | £295,000 |
| Durand Gardens | Stockwell | 15 | £668,400 | £1,750,000 |
| Eastcote Street | Stockwell | 3 | £223,667 | £245,000 |
| Eaton Drive | Stockwell | 2 | £214,500 | £230,000 |
| Edithna Street | Stockwell | 23 | £480,478 | £726,500 |
| Elliott Road | Stockwell | 1 | £245,000 | £245,000 |
| Evandale Road | Stockwell | 3 | £484,000 | £525,000 |
| Evesham Walk | Stockwell | 11 | £162,727 | £215,000 |
| Eythorne Road | Stockwell | 1 | £145,000 | £145,000 |
| Fenton Close | Stockwell | 1 | £135,000 | £135,000 |
| Fenwick Place | Stockwell | 19 | £215,339 | £580,000 |
| Ferndale Road | Stockwell | 55 | £263,313 | £500,000 |
| Fiveways Road | Stockwell | 5 | £197,400 | £275,000 |
| Fountain Place | Stockwell | 2 | £172,000 | £185,000 |
| Foxley Road | Stockwell | 26 | £263,298 | £550,000 |
| Foxley Square | Stockwell | 7 | £166,421 | £200,000 |
| Frederick Crescent | Stockwell | 1 | £350,000 | £350,000 |
| Fyfield Road | Stockwell | 9 | £214,556 | £250,000 |
| Gateley Road | Stockwell | 24 | £281,417 | £500,000 |
| George Mews | Stockwell | 6 | £217,300 | £249,950 |
| Glendall Street | Stockwell | 6 | £410,000 | £630,000 |
| Gosling Way | Stockwell | 39 | £179,095 | £250,000 |
| Grantham Road | Stockwell | 27 | £227,233 | £474,000 |
| Gresham Road | Stockwell | 23 | £196,667 | £280,000 |
| Groveway | Stockwell | 16 | £476,273 | £1,350,000 |
| Hackford Road | Stockwell | 94 | £300,995 | £799,999 |
| Hammelton Green | Stockwell | 2 | £245,000 | £265,000 |
| Handforth Road | Stockwell | 47 | £289,572 | £635,000 |
| Hargwyne Street | Stockwell | 45 | £362,783 | £620,000 |
| Hazlewood Mews | Stockwell | 12 | £478,996 | £695,000 |
| Hemberton Road | Stockwell | 23 | £279,907 | £450,000 |
| Hermes Court | Stockwell | 1 | £190,000 | £190,000 |
| Hillyard Street | Stockwell | 30 | £264,720 | £455,000 |
| Holland Grove | Stockwell | 10 | £333,853 | £560,000 |
| Houghton Square | Stockwell | 19 | £356,811 | £615,000 |
| Hubert Grove | Stockwell | 83 | £337,105 | £775,000 |
| Imperial Mews | Stockwell | 4 | £365,000 | £660,000 |
| Irving Grove | Stockwell | 1 | £410,000 | £410,000 |
| Johnston Close | Stockwell | 2 | £450,000 | £525,000 |
| Kay Road | Stockwell | 25 | £393,187 | £675,000 |
| Kendal Close | Stockwell | 6 | £310,000 | £360,000 |
| Kimberley Road | Stockwell | 26 | £376,150 | £655,050 |
| Knowle Close | Stockwell | 3 | £251,667 | £272,500 |
| Landor Road | Stockwell | 117 | £270,707 | £554,150 |
| Langton Road | Stockwell | 18 | £318,514 | £500,000 |
| Lett Road | Stockwell | 9 | £370,444 | £520,000 |
| Liberty Street | Stockwell | 57 | £315,867 | £720,000 |
| Lingham Street | Stockwell | 1 | £215,000 | £215,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry