See details of sold houses in and around West Brompton.
A total of 96 streets were found in West Brompton. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| (Unnamed Street) | West Brompton | 1 | £525,000 | £525,000 |
| Admiral Square | West Brompton | 17 | £1,615,882 | £2,550,000 |
| Ann Lane | West Brompton | 5 | £475,690 | £499,950 |
| Ashburnham Road | West Brompton | 34 | £555,572 | £1,270,000 |
| Barker Street | West Brompton | 3 | £360,000 | £410,000 |
| Berenger Walk | West Brompton | 2 | £337,500 | £345,000 |
| Billing Place | West Brompton | 9 | £915,006 | £1,350,000 |
| Billing Road | West Brompton | 7 | £997,571 | £1,460,000 |
| Billing Street | West Brompton | 10 | £1,023,000 | £1,350,000 |
| Blantyre Walk | West Brompton | 3 | £272,833 | £337,000 |
| Bolton Gardens Mews | West Brompton | 1 | £1,100,000 | £1,100,000 |
| Brompton Cottages | West Brompton | 3 | £413,367 | £640,000 |
| Burnaby Street | West Brompton | 26 | £713,125 | £1,637,500 |
| Camera Place | West Brompton | 1 | £2,450,000 | £2,450,000 |
| Carlyle Court | West Brompton | 39 | £750,179 | £1,850,000 |
| Cathcart Road | West Brompton | 70 | £875,502 | £3,700,000 |
| Cavaye Place | West Brompton | 12 | £800,708 | £2,250,000 |
| Chelsea Crescent | West Brompton | 29 | £1,346,397 | £3,600,000 |
| Cheyne Walk | West Brompton | 10 | £1,949,970 | £5,250,000 |
| Clifton Gate | West Brompton | 4 | £1,767,250 | £2,094,000 |
| Coleherne Mews | West Brompton | 11 | £1,211,359 | £2,025,000 |
| Coleherne Road | West Brompton | 73 | £577,481 | £1,875,000 |
| Coleridge Gardens | West Brompton | 124 | £978,664 | £3,500,000 |
| College Place | West Brompton | 7 | £866,036 | £1,350,000 |
| Cremorne Estate | West Brompton | 13 | £329,958 | £495,000 |
| Cremorne Road | West Brompton | 23 | £477,554 | £750,000 |
| Cresswell Place | West Brompton | 9 | £1,908,790 | £3,250,000 |
| Damer Terrace | West Brompton | 4 | £819,750 | £1,250,000 |
| Dartrey Tower | West Brompton | 4 | £262,488 | £299,950 |
| Drayton Gardens | West Brompton | 160 | £1,599,122 | £6,500,000 |
| Edith Grove | West Brompton | 99 | £506,869 | £2,400,000 |
| Edith Terrace | West Brompton | 18 | £788,959 | £2,530,253 |
| Elm Park Gardens | West Brompton | 145 | £692,351 | £2,625,000 |
| Farrier Walk | West Brompton | 15 | £1,415,133 | £2,950,000 |
| Fawcett Street | West Brompton | 29 | £1,101,983 | £4,133,000 |
| Fernshaw Road | West Brompton | 34 | £1,332,956 | £5,150,000 |
| Finborough Road | West Brompton | 203 | £383,084 | £999,999 |
| Fulham Road | West Brompton | 159 | £648,083 | £2,800,000 |
| Gertrude Street | West Brompton | 19 | £896,237 | £2,500,000 |
| Gilston Road | West Brompton | 9 | £6,064,056 | £12,500,000 |
| Greaves Tower | West Brompton | 5 | £367,000 | £540,000 |
| Gunter Grove | West Brompton | 44 | £451,722 | £960,000 |
| Harcourt Terrace | West Brompton | 90 | £706,842 | £2,690,000 |
| Harley Gardens | West Brompton | 5 | £6,550,000 | £7,600,000 |
| Hobury Street | West Brompton | 8 | £2,344,375 | £5,750,000 |
| Holly Mews | West Brompton | 3 | £1,348,333 | £1,650,000 |
| Hollywood Mews | West Brompton | 3 | £1,093,333 | £1,470,000 |
| Hollywood Road | West Brompton | 16 | £885,500 | £3,000,000 |
| Hortensia Road | West Brompton | 32 | £856,328 | £3,900,000 |
| Ifield Road | West Brompton | 153 | £519,424 | £3,100,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry