See details of sold houses in and around West Kensington.
A total of 144 streets were found in West Kensington. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abbotsbury Close | West Kensington | 15 | £1,603,672 | £3,233,750 |
| Abbotsbury Road | West Kensington | 33 | £1,642,364 | £6,800,000 |
| Addison Bridge Place | West Kensington | 25 | £458,160 | £2,350,000 |
| Addison Crescent | West Kensington | 13 | £2,456,231 | £10,250,000 |
| Addison Gardens | West Kensington | 78 | £643,678 | £1,900,050 |
| Addison Road | West Kensington | 58 | £1,987,812 | £12,000,000 |
| Aisgill Avenue | West Kensington | 2 | £435,875 | £449,250 |
| Anley Road | West Kensington | 15 | £820,433 | £1,280,000 |
| Applegarth Road | West Kensington | 4 | £1,657,500 | £2,600,000 |
| Archel Road | West Kensington | 74 | £474,454 | £940,000 |
| Augustine Road | West Kensington | 3 | £1,416,667 | £2,000,000 |
| Auriol Road | West Kensington | 12 | £371,417 | £900,000 |
| Avonmore Gardens | West Kensington | 17 | £388,647 | £555,000 |
| Avonmore Place | West Kensington | 5 | £398,900 | £595,000 |
| Avonmore Road | West Kensington | 70 | £409,390 | £1,480,000 |
| Aynhoe Road | West Kensington | 41 | £828,496 | £2,115,000 |
| Barons Court Road | West Kensington | 108 | £291,760 | £1,250,000 |
| Barons Keep | West Kensington | 45 | £368,499 | £720,000 |
| Barton Road | West Kensington | 26 | £339,710 | £670,000 |
| Beaumont Crescent | West Kensington | 30 | £393,213 | £570,000 |
| Beckford Close | West Kensington | 97 | £641,211 | £1,690,000 |
| Bellamy Close | West Kensington | 1 | £305,000 | £305,000 |
| Bishop Kings Road | West Kensington | 5 | £650,000 | £825,000 |
| Blythe Road | West Kensington | 122 | £442,346 | £1,725,000 |
| Bolingbroke Road | West Kensington | 61 | £702,279 | £1,975,000 |
| Bramber Road | West Kensington | 27 | £370,250 | £610,000 |
| Brook Green Flats | West Kensington | 1 | £625,000 | £625,000 |
| Caithness Road | West Kensington | 24 | £1,287,375 | £2,542,500 |
| Castletown Road | West Kensington | 72 | £389,988 | £1,250,000 |
| Ceylon Road | West Kensington | 18 | £737,872 | £1,600,000 |
| Challoner Crescent | West Kensington | 5 | £261,600 | £300,000 |
| Challoner Street | West Kensington | 23 | £406,642 | £639,950 |
| Charleville Road | West Kensington | 77 | £372,457 | £1,265,000 |
| Charlotte Mews | West Kensington | 1 | £320,000 | £320,000 |
| Cheesemans Terrace | West Kensington | 14 | £256,625 | £380,000 |
| Chesson Road | West Kensington | 62 | £464,983 | £980,000 |
| Colet Gardens | West Kensington | 26 | £533,998 | £1,200,000 |
| Comeragh Mews | West Kensington | 6 | £525,000 | £570,000 |
| Comeragh Road | West Kensington | 97 | £344,976 | £730,000 |
| Dewhurst Road | West Kensington | 37 | £1,562,554 | £2,200,000 |
| Dunsany Road | West Kensington | 3 | £1,400,000 | £1,600,000 |
| Earsby Street | West Kensington | 16 | £652,247 | £1,150,000 |
| Edith Road | West Kensington | 92 | £476,505 | £1,700,000 |
| Edith Villas | West Kensington | 50 | £297,199 | £675,000 |
| Elsham Road | West Kensington | 130 | £495,287 | £2,775,000 |
| Elsham Terrace | West Kensington | 1 | £235,000 | £235,000 |
| Fairfax Place | West Kensington | 4 | £637,250 | £965,000 |
| Fairholme Road | West Kensington | 65 | £409,175 | £1,900,000 |
| Fane Street | West Kensington | 2 | £229,500 | £230,000 |
| Faroe Road | West Kensington | 16 | £1,036,461 | £1,400,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry