See details of sold houses in and around Whetstone.
A total of 247 streets were found in Whetstone. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Coulson Close | Whetstone | 6 | £137,083 | £147,000 |
| Curtis Close | Whetstone | 4 | £163,500 | £180,000 |
| Daybell Close | Whetstone | 7 | £137,571 | £180,000 |
| Denham Road | Whetstone | 25 | £198,464 | £270,000 |
| Deodora Close | Whetstone | 8 | £180,806 | £224,000 |
| Derwent Crescent | Whetstone | 8 | £437,500 | £510,000 |
| Domville Close | Whetstone | 2 | £304,475 | £304,950 |
| Earl Smith Close | Whetstone | 4 | £122,250 | £128,000 |
| East Avenue | Whetstone | 9 | £209,056 | £320,000 |
| Eider Close | Whetstone | 5 | £183,390 | £210,000 |
| Elder Close | Whetstone | 3 | £986,667 | £1,090,000 |
| Elizabeth Gardens | Whetstone | 1 | £131,250 | £131,250 |
| Elkanette Mews | Whetstone | 3 | £310,000 | £330,000 |
| Elliot Close | Whetstone | 5 | £297,390 | £345,000 |
| Elmstead Close | Whetstone | 3 | £548,333 | £560,000 |
| Emperor Way | Whetstone | 3 | £229,667 | £291,000 |
| Enderby Road | Whetstone | 25 | £154,494 | £260,000 |
| Fairview Avenue | Whetstone | 16 | £143,856 | £175,000 |
| Fallow Close | Whetstone | 7 | £143,921 | £170,000 |
| Farnham Close | Whetstone | 40 | £272,593 | £565,000 |
| Fernwood Crescent | Whetstone | 13 | £287,154 | £487,000 |
| Fieldside Cottages | Whetstone | 3 | £440,167 | £470,000 |
| Fitzwilliam Close | Whetstone | 22 | £263,634 | £295,000 |
| Flamingo Drive | Whetstone | 6 | £190,750 | £226,500 |
| Fox Covert | Whetstone | 12 | £203,495 | £248,000 |
| Franklin Close | Whetstone | 8 | £276,181 | £360,000 |
| Franklin Way | Whetstone | 16 | £281,313 | £325,000 |
| Friars Avenue | Whetstone | 11 | £639,636 | £758,000 |
| Friern Barnet Lane | Whetstone | 78 | £396,500 | £1,400,000 |
| Friern Mount Drive | Whetstone | 20 | £590,715 | £950,000 |
| Garratt Square | Whetstone | 8 | £60,938 | £70,000 |
| Golfside Close | Whetstone | 1 | £1,100,000 | £1,100,000 |
| Grange Avenue | Whetstone | 7 | £1,912,857 | £2,700,000 |
| Grange Drive | Whetstone | 1 | £154,500 | £154,500 |
| Grange View Road | Whetstone | 11 | £219,091 | £300,000 |
| Great Bushey Drive | Whetstone | 24 | £509,581 | £836,500 |
| Grebe Way | Whetstone | 7 | £160,986 | £189,950 |
| Green Road | Whetstone | 7 | £312,500 | £380,000 |
| Greenfields | Whetstone | 7 | £133,429 | £160,000 |
| Greenside Close | Whetstone | 11 | £192,091 | £291,000 |
| Greenway Close | Whetstone | 22 | £592,208 | £775,000 |
| Greenway | Whetstone | 27 | £830,021 | £1,340,000 |
| Gresham Avenue | Whetstone | 10 | £543,250 | £670,000 |
| Greylag Close | Whetstone | 10 | £195,450 | £280,000 |
| Grove Road | Whetstone | 7 | £221,429 | £400,000 |
| Halford Close | Whetstone | 6 | £250,625 | £273,850 |
| Harlequin Way | Whetstone | 5 | £165,700 | £236,000 |
| Harmsworth Way | Whetstone | 8 | £1,795,000 | £3,125,000 |
| Harrison Close | Whetstone | 9 | £231,833 | £905,000 |
| Hart Close | Whetstone | 6 | £156,158 | £174,950 |
Average Sold Prices for Leicester
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 1,707 | £116,955 |
| Terraced | 5,436 | £133,005 |
| Semi-detached | 12,640 | £154,160 |
| Detached | 10,828 | £265,336 |
| All | 30,611 | £187,655 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry