See details of sold houses in and around Whetstone.
A total of 247 streets were found in Whetstone. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Hayward Road | Whetstone | 7 | £385,271 | £474,950 |
| Herbert Close | Whetstone | 4 | £132,749 | £141,000 |
| Hexter Close | Whetstone | 1 | £236,500 | £236,500 |
| High Road | Whetstone | 160 | £264,060 | £770,000 |
| High Street | Whetstone | 21 | £135,746 | £360,000 |
| Hill Crescent | Whetstone | 7 | £904,857 | £1,090,000 |
| Hind Close | Whetstone | 2 | £155,500 | £168,000 |
| Hobart Close | Whetstone | 2 | £216,750 | £220,000 |
| Hodson Close | Whetstone | 4 | £195,875 | £217,000 |
| Holden Close | Whetstone | 8 | £151,806 | £184,000 |
| Horseshoe Lane | Whetstone | 2 | £3,562,500 | £3,600,000 |
| Hubbard Close | Whetstone | 11 | £148,814 | £238,000 |
| Humes Close | Whetstone | 3 | £223,667 | £228,000 |
| Irvine Close | Whetstone | 3 | £387,500 | £740,000 |
| Johnson Close | Whetstone | 3 | £165,000 | £182,000 |
| Kendal Close | Whetstone | 8 | £240,494 | £249,950 |
| Kenny Close | Whetstone | 7 | £144,143 | £157,000 |
| Kinder Close | Whetstone | 2 | £144,375 | £145,000 |
| King Street | Whetstone | 5 | £119,790 | £139,950 |
| Kingswood Close | Whetstone | 2 | £384,500 | £400,000 |
| Langton Avenue | Whetstone | 14 | £769,071 | £1,225,000 |
| Laundon Way | Whetstone | 5 | £233,100 | £282,000 |
| Laurel Way | Whetstone | 18 | £578,331 | £950,000 |
| Leveret Drive | Whetstone | 6 | £163,075 | £190,000 |
| Lime Grove | Whetstone | 4 | £767,500 | £1,060,000 |
| Links Drive | Whetstone | 3 | £1,662,500 | £2,992,500 |
| Longland Drive | Whetstone | 33 | £585,514 | £971,500 |
| Loring Road | Whetstone | 8 | £400,000 | £500,000 |
| Lynton Mead | Whetstone | 31 | £528,538 | £725,000 |
| Macaret Close | Whetstone | 9 | £243,544 | £302,000 |
| Magdalene Gardens | Whetstone | 77 | £241,077 | £430,000 |
| Mandarin Way | Whetstone | 7 | £164,857 | £209,000 |
| Manor Drive | Whetstone | 24 | £445,019 | £763,000 |
| Marlborough Close | Whetstone | 7 | £203,429 | £237,000 |
| Marlborough Gardens | Whetstone | 16 | £192,300 | £249,950 |
| Maryrose Way | Whetstone | 1 | £890,000 | £890,000 |
| Maura Close | Whetstone | 3 | £275,833 | £320,000 |
| Mawby Close | Whetstone | 7 | £160,557 | £187,000 |
| Maxfield Close | Whetstone | 1 | £495,000 | £495,000 |
| Medhurst Close | Whetstone | 3 | £163,317 | £185,000 |
| Miles Way | Whetstone | 10 | £277,100 | £305,500 |
| Mill Hill Close | Whetstone | 2 | £176,250 | £225,000 |
| Millson Close | Whetstone | 1 | £350,000 | £350,000 |
| Monal Close | Whetstone | 5 | £159,640 | £195,000 |
| Muntjack Road | Whetstone | 13 | £191,304 | £280,000 |
| Myddelton Park | Whetstone | 18 | £607,539 | £944,200 |
| Naylor Road | Whetstone | 23 | £340,598 | £480,000 |
| Newby Close | Whetstone | 12 | £170,029 | £375,000 |
| North Mount | Whetstone | 8 | £201,625 | £250,000 |
| Northcliffe Drive | Whetstone | 4 | £2,240,000 | £2,350,000 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry