See details of sold houses in and around Worcester Park.
A total of 206 streets were found in Worcester Park. Click on a street name to see full details of sales in that street.
| Street | Town | Sales | Average Price | Highest Price |
|---|
| Abingdon Close | Worcester Park | 5 | £661,000 | £680,000 |
| Alsom Avenue | Worcester Park | 18 | £232,502 | £335,000 |
| Amesbury Close | Worcester Park | 2 | £262,250 | £274,500 |
| Andrews Close | Worcester Park | 11 | £226,586 | £335,000 |
| Ardrossan Gardens | Worcester Park | 54 | £247,783 | £349,950 |
| Auriol Close | Worcester Park | 2 | £458,225 | £489,950 |
| Auriol Park Road | Worcester Park | 7 | £412,643 | £490,000 |
| Avenue Place | Worcester Park | 1 | £680,000 | £680,000 |
| Avon Close | Worcester Park | 16 | £271,321 | £441,280 |
| Avondale Avenue | Worcester Park | 2 | £442,500 | £455,000 |
| Badgers Copse | Worcester Park | 3 | £304,833 | £320,000 |
| Badgers Court | Worcester Park | 2 | £187,500 | £200,000 |
| Balmoral Road | Worcester Park | 12 | £226,417 | £405,000 |
| Barn Elms Close | Worcester Park | 6 | £479,067 | £510,000 |
| Barrow Hill Close | Worcester Park | 8 | £290,431 | £320,000 |
| Beaumont Drive | Worcester Park | 138 | £359,431 | £600,000 |
| Bedford Road | Worcester Park | 1 | £360,000 | £360,000 |
| Beverley Gardens | Worcester Park | 7 | £267,493 | £305,000 |
| Beverley Road | Worcester Park | 8 | £386,250 | £460,000 |
| Bisley Close | Worcester Park | 18 | £194,844 | £345,000 |
| Boscombe Road | Worcester Park | 55 | £226,362 | £369,000 |
| Braemar Road | Worcester Park | 30 | £289,703 | £346,250 |
| Brecon Close | Worcester Park | 4 | £348,675 | £380,000 |
| Bridgewood Road | Worcester Park | 53 | £300,255 | £390,000 |
| Brinkley Road | Worcester Park | 51 | £255,419 | £389,950 |
| Broadmead Avenue | Worcester Park | 18 | £374,111 | £500,000 |
| Brockenhurst Avenue | Worcester Park | 27 | £346,537 | £485,000 |
| Brookside Crescent | Worcester Park | 4 | £295,875 | £323,000 |
| Browning Avenue | Worcester Park | 55 | £227,770 | £280,000 |
| Buckland Way | Worcester Park | 75 | £237,583 | £378,000 |
| Burford Road | Worcester Park | 22 | £311,659 | £390,000 |
| Burnham Drive | Worcester Park | 9 | £328,528 | £375,000 |
| Caldbeck Avenue | Worcester Park | 47 | £297,643 | £429,950 |
| Canterbury Close | Worcester Park | 13 | £325,307 | £372,995 |
| Cardinal Close | Worcester Park | 15 | £255,993 | £375,000 |
| Carters Close | Worcester Park | 42 | £179,362 | £375,000 |
| Caverleigh Way | Worcester Park | 44 | £259,461 | £399,950 |
| Central Road | Worcester Park | 27 | £178,246 | £250,000 |
| Charminster Road | Worcester Park | 18 | £243,525 | £418,000 |
| Cheam Common Road | Worcester Park | 73 | £221,438 | £402,500 |
| Chelsea Close | Worcester Park | 5 | £340,200 | £385,000 |
| Chiltern Close | Worcester Park | 11 | £209,591 | £288,000 |
| Church Road | Worcester Park | 17 | £408,441 | £620,000 |
| Churchlands Way | Worcester Park | 17 | £240,868 | £349,950 |
| Clarkes Avenue | Worcester Park | 29 | £295,291 | £500,000 |
| Cleveland Gardens | Worcester Park | 5 | £489,500 | £522,500 |
| Cleveland Road | Worcester Park | 5 | £625,000 | £720,000 |
| Colborne Way | Worcester Park | 22 | £326,295 | £499,000 |
| Columbia Avenue | Worcester Park | 7 | £340,357 | £405,000 |
| Conrad Drive | Worcester Park | 36 | £223,984 | £280,000 |
Average Sold Prices for Worcester Park
| Type | Sales | Average Price |
|---|
| Flat/Maisonette | 657 | £191,604 |
| Terraced | 1,386 | £274,749 |
| Semi-detached | 975 | £346,922 |
| Detached | 257 | £461,950 |
| All | 3,275 | £294,246 |
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry