League Two Table & Results
News & Match Reports
'I was in a right pickle': AFC Wimbledon man on injury and facing former club

7:33am Friday 13th April 2018
AFC Wimbledon target man Joe Pigott found out he was starting against his former club on the day of the Dons’ win over Charlton Athletic.
AFC Wimbledon boss praises fatigued squad after vital 1-0 win over Charlton

12:46pm Wednesday 11th April 2018
AFC Wimbledon boss Neal Ardley has praised his fatigued squad after it pulled off a 1-0 victory over promotion-chasing Charlton Athletic at the Kingsmeadow.
AFC Wimbledon boss on 'gamble' playing former Charlton striker in win over Addicks

9:33am Wednesday 11th April 2018
AFC Wimbledon boss Neal Ardley has revealed it was a “gamble” to play former Charlton striker Joe Pigott in their win over the Addicks last night.
Report: AFC Wimbledon 1 Charlton 0: Addicks fail to take chances in Bowyer's first defeat

9:50pm Tuesday 10th April 2018
Charlton Athletic have missed the chance to extend the gap between themselves and the rest after falling to a 1-0 defeat against AFC Wimbledon.
Five things we learned from Tottenham 3 - 0 AFC Wimbledon

8:00am Monday 8th January 2018
AFC Wimbledon’s FA Cup run came to an end as they were defeated 3-0 by Tottenham Hotspur at Wembley Stadium on an historic day.
'This has got to be a wind-up': Ardley shocked to see Spurs goalscorer in team

6:40pm Sunday 7th January 2018
AFC Wimbledon boss Neal Ardley studied Tottenham Hotpsur’s philosophy for up to four days ahead of the team’s FA Cup tie at Wembley.
Ardley delighted with travelling AFC Wimbledon supporters at Wembley

6:08pm Sunday 7th January 2018
AFC Wimbledon boss Neal Ardley says he is delighted with the fans who travelled to see the team’s FA Cup tie with Tottenham Hotspur at Wembley.
Report: Tottenham 3 - 0 AFC Wimbledon: Dons' FA Cup run comes to an end at Wembley

5:02pm Sunday 7th January 2018
AFC Wimbledon’s FA Cup run came to an end as they were overpowered by Tottenham in the first meeting between the sides.
Player ratings from AFC Wimbledon's defeat to Tottenham

4:58pm Sunday 7th January 2018
Tottenham Hotspur scored three times during the second half to see off AFC Wimbledon in an historic FA Cup clash.
AFC Wimbledon charged by EFL after MK Dons controversy

3:57pm Wednesday 20th December 2017
AFC Wimbledon have been charged by the Football League after failing to use MK Dons' full name during their League One clash in September.
Fixtures and results
Date | Home team | Score | Away team | |
---|---|---|---|---|
12:45pmSat 06/08/11 | AFC Wimbledon | 2 - 3 | Bristol Rovers | |
3:00pmSat 06/08/11 | Bradford City | 1 - 2 | Aldershot Town | |
3:00pmSat 06/08/11 | Gillingham | 1 - 0 | Cheltenham Town | |
3:00pmSat 06/08/11 | Macclesfield Town | 0 - 1 | Dagenham & Redbridge | |
3:00pmSat 06/08/11 | Morecambe | 0 - 1 | Barnet | |
3:00pmSat 06/08/11 | Northampton Town | 0 - 0 | Accrington Stanley | |
3:00pmSat 06/08/11 | Port Vale | 2 - 2 | Crawley Town | |
3:00pmSat 06/08/11 | Rotherham United | 1 - 0 | Oxford United | |
3:00pmSat 06/08/11 | Shrewsbury Town | 1 - 1 | Plymouth | |
3:00pmSat 06/08/11 | Southend United | 1 - 0 | Hereford United | |
3:00pmSat 06/08/11 | Swindon | 3 - 0 | Crewe Alexandra | |
3:00pmSat 06/08/11 | Torquay United | 2 - 2 | Burton Albion | |
3:00pmSat 13/08/11 | Accrington Stanley | 1 - 2 | Southend United | |
3:00pmSat 13/08/11 | Aldershot Town | 0 - 1 | Northampton Town | |
3:00pmSat 13/08/11 | Barnet | 1 - 3 | Port Vale |
Table
Team | P | W | D | L | GD | Pts | |
---|---|---|---|---|---|---|---|
1 | Swindon | 46 | 29 | 6 | 11 | 43 | 93 |
2 | Shrewsbury Town | 46 | 26 | 10 | 10 | 25 | 88 |
3 | Crawley Town | 46 | 23 | 15 | 8 | 22 | 84 |
4 | Southend United | 46 | 25 | 8 | 13 | 29 | 83 |
5 | Torquay United | 46 | 23 | 12 | 11 | 13 | 81 |
6 | Cheltenham Town | 46 | 23 | 8 | 15 | 16 | 77 |
7 | Crewe Alexandra | 46 | 20 | 12 | 14 | 8 | 72 |
8 | Gillingham | 46 | 20 | 10 | 16 | 17 | 70 |
9 | Oxford United | 46 | 17 | 17 | 12 | 11 | 68 |
10 | Rotherham United | 46 | 18 | 13 | 15 | 4 | 67 |
11 | Aldershot Town | 46 | 19 | 9 | 18 | 2 | 66 |
12 | Port Vale | 46 | 20 | 9 | 17 | 8 | 59 |
13 | Bristol Rovers | 46 | 15 | 12 | 19 | -10 | 57 |
14 | Accrington Stanley | 46 | 14 | 15 | 17 | -12 | 57 |
15 | Morecambe | 46 | 14 | 14 | 18 | 6 | 56 |
16 | AFC Wimbledon | 46 | 15 | 9 | 22 | -16 | 54 |
17 | Burton Albion | 46 | 14 | 12 | 20 | -27 | 54 |
18 | Bradford City | 46 | 12 | 14 | 20 | -5 | 50 |
19 | Dagenham & Redbridge | 46 | 14 | 8 | 24 | -22 | 50 |
20 | Northampton Town | 46 | 12 | 12 | 22 | -23 | 48 |
21 | Plymouth | 46 | 10 | 16 | 20 | -17 | 46 |
22 | Barnet | 46 | 12 | 10 | 24 | -27 | 46 |
23 | Hereford United | 46 | 10 | 14 | 22 | -20 | 44 |
24 | Macclesfield Town | 46 | 8 | 13 | 25 | -25 | 37 |
Your Team
-
Accrington Stanley
-
AFC Wimbledon
-
Aldershot Town
-
Barnet
-
Bradford City
-
Bristol Rovers
-
Burton Albion
-
Cheltenham Town
-
Crawley Town
-
Crewe Alexandra
-
Dagenham & Redbridge
-
Gillingham
-
Hereford United
-
Macclesfield Town
-
Morecambe
-
Northampton Town
-
Oxford United
-
Plymouth
-
Port Vale
-
Rotherham United
-
Shrewsbury Town
-
Southend United
-
Swindon
-
Torquay United