- Mobile site
- E-Newsletters
-
- News feed
- Find us on Twitter
@suttonguardian
Follow us on Twitter
- Find us on Facebook
Sutton Guardian
Like us on Facebook
Sutton Guardian: Latest news from the Bees - Brentford FC
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6355
News & Match Reports
Rosler wants to do it for Dyke
6:50am Sunday 19th May 2013
Brentford manager Uwe Rosler said it would be the perfect leaving present to their outgoing Chairman if his side could win promotion to the Championship.
Rosler: Play-off final is not just another game for Brentford
9:41pm Saturday 18th May 2013
Brentford manager Uwe Rosler does not want his players to treat tomorrow's play-off final against Yeovil Town as a normal game.
Craig wants a happy Wembley ending with Brentford
12:52pm Saturday 18th May 2013
Brentford defender Tony Craig knows both the highs and lows of playing at Wembley and is keen to make sure this Sunday’s fixture is a positive one for the Bees.
Greg Dyke eyes the perfect swan song at Brentford
2:41pm Friday 17th May 2013
Victory for Brentford in the League One play-off final on Sunday will be the perfect leaving present for Greg Dyke.
O'Connor desperate to complete his Brentford mission
2:28pm Friday 17th May 2013
Kevin O’Connor has been striving to get Brentford back to the second tier of English football for so long that success this Sunday will finally be mission completed.
Rosler's ready for business as Brentford's play-off final approaches
2:08pm Friday 17th May 2013
Uwe Rosler has warned Yeovil Town that Brentford are ready for business on Sunday, having got their Wembley sight-seeing out of the way early.
Southgate offers advice to Kids Cup finalists
5:07pm Thursday 16th May 2013
Corpus Christi Catholic Primary School got some international-class coaching last week as they prepare to play at Wembley this Sunday.
Skipper O’Connor is mighty proud of his Brentford spot-kick stars
9:29am Friday 10th May 2013
Despite burying Saturday’s injury-time penalty at Swindon Town in the first leg of the League One play-offs, Kevin O’Connor gave way to Tony Craig for the second leg at Griffin Park.
Brentford striker is hot to Trotta thanks to come-back show against Swindon Town
8:58am Tuesday 7th May 2013
Brentford striker Marcello Trotta said he had choice but to give a perfect performance in the play-off semi-final against Swindon, after his infamous moment in the spotlight a week before.
Rosler boss swelled with pride are Brentford's dramatic penalty shoot glory seals a date with Wembley
8:29am Tuesday 7th May 2013
Brentford boss Uwe Rosler spoke of his pride after his charges booked their ticket to Wembley for the League One play-off final.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 3:00pmSat 03/09/11 | Carlisle United | 1 - 3 | MK Dons | |
| 3:00pmSat 03/09/11 | Chesterfield | 0 - 0 | Leyton Orient | |
| 3:00pmSat 03/09/11 | Hartlepool United | 2 - 0 | Exeter City | |
| 3:00pmSat 03/09/11 | Notts County | 3 - 1 | AFC Bournemouth | |
| 3:00pmSat 03/09/11 | Oldham Athletic | 1 - 1 | Huddersfield Town | |
| 3:00pmSat 03/09/11 | Scunthorpe | 1 - 1 | Colchester United | |
| 3:00pmSat 03/09/11 | Sheffield United | 4 - 0 | Bury | |
| 3:00pmSat 03/09/11 | Stevenage | 4 - 2 | Rochdale | |
| 3:00pmSat 03/09/11 | Tranmere Rovers | 0 - 0 | Yeovil Town | |
| 3:00pmSat 03/09/11 | Walsall | 0 - 1 | Brentford | |
| 7:45pmMon 05/09/11 | Charlton Athletic | 1 - 1 | Sheffield Wednesday | |
| 7:45pmFri 09/09/11 | Preston | 4 - 3 | Yeovil Town | |
| 3:00pmSat 10/09/11 | AFC Bournemouth | 0 - 3 | Chesterfield | |
| 3:00pmSat 10/09/11 | Bury | 2 - 4 | Rochdale | |
| 3:00pmSat 10/09/11 | Carlisle United | 1 - 2 | Hartlepool United |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 45 | 29 | 11 | 5 | 45 | 98 |
| 2 | Sheffield Wednesday | 45 | 27 | 9 | 9 | 31 | 90 |
| 3 | Sheffield United | 45 | 27 | 8 | 10 | 41 | 89 |
| 4 | MK Dons | 45 | 22 | 14 | 9 | 38 | 80 |
| 5 | Huddersfield Town | 45 | 20 | 18 | 7 | 30 | 78 |
| 6 | Stevenage | 45 | 17 | 19 | 9 | 22 | 70 |
| 7 | Notts County | 45 | 20 | 10 | 15 | 9 | 70 |
| 8 | Carlisle United | 45 | 18 | 15 | 12 | 0 | 69 |
| 9 | Brentford | 45 | 17 | 13 | 15 | 10 | 64 |
| 10 | Colchester United | 45 | 13 | 20 | 12 | -2 | 59 |
| 11 | Hartlepool United | 45 | 14 | 14 | 17 | -4 | 56 |
| 12 | Bury | 45 | 15 | 11 | 19 | -16 | 56 |
| 13 | Tranmere Rovers | 45 | 14 | 13 | 18 | -4 | 55 |
| 14 | AFC Bournemouth | 45 | 14 | 13 | 18 | -5 | 55 |
| 15 | Preston | 45 | 13 | 15 | 17 | -13 | 54 |
| 16 | Yeovil Town | 45 | 14 | 12 | 19 | -19 | 54 |
| 17 | Scunthorpe | 45 | 10 | 21 | 14 | -4 | 51 |
| 18 | Oldham Athletic | 45 | 13 | 12 | 20 | -17 | 51 |
| 19 | Walsall | 45 | 9 | 20 | 16 | -7 | 47 |
| 20 | Leyton Orient | 45 | 12 | 11 | 22 | -28 | 47 |
| 21 | Wycombe Wanderers | 45 | 11 | 10 | 24 | -21 | 43 |
| 22 | Chesterfield | 45 | 10 | 12 | 23 | -24 | 42 |
| 23 | Exeter City | 45 | 10 | 11 | 24 | -29 | 41 |
| 24 | Rochdale | 45 | 8 | 14 | 23 | -33 | 38 |
Your Team »
-
AFC Bournemouth
-
Brentford
- Bury
-
Carlisle United
-
Charlton Athletic
- Chesterfield
-
Colchester United
-
Exeter City
-
Hartlepool United
-
Huddersfield Town
-
Leyton Orient
-
MK Dons
-
Notts County
-
Oldham Athletic
- Preston
-
Rochdale
- Scunthorpe
- Sheffield Wednesday
- Sheffield United
- Stevenage
-
Tranmere Rovers
-
Walsall
-
Wycombe Wanderers
-
Yeovil Town
Local Information
Enter your postcode, town or place name
