Sutton Guardian: Latest news from the Eagles
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6355
Championship Table & Results
News & Match Reports
Investigation launched into excrement found in Palace dressing room at Brighton
4:40pm Saturday 18th May 2013
An investigation has been launched into how excrement was left in Crystal Palace's changing room before their play-off victory over Brighton & Hove Albion this week.
Former England manager backs Palace for Play-Off glory
9:00am Saturday 18th May 2013
Former England manager Kevin Keegan has backed Palace for the Premier League.
Tickets sold out for Palace play-off final
11:00am Friday 17th May 2013
Crystal Palace have sold out their ticket allocation for the Championship Play-Off final against Watford.
Palace sell 24,000 tickets for Play-Off final
2:00pm Thursday 16th May 2013
Crystal Palace have sold more than 24,500 for the Championship Play-Off Final.
Modesty shines bright from Palace hero
7:00am Wednesday 15th May 2013
Julian Speroni pulled off a moment of heroism at Brighton on Monday night but, as usual, refused to take the credit for Crystal Palace's success.
Promotion chance is a fairytale for Palace's owners
10:30am Wednesday 15th May 2013
Crystal Palace's journey to the brink of the Premier League is a fairytale even Stephen Browett can scarcely believe.
Parish: We have to keep our eye on the prize
1:30pm Tuesday 14th May 2013
CRYSTAL Palace co-chairman Steve Parish believes Eagles supporters will not forget last night’s victory at Brighton for a very long time.
Palace's KG: We deserve our shot at the big time
2:00pm Tuesday 14th May 2013
Kagisho Dikgacoi feels Crystal Palace deserve their place in the Championship play-off final and now wants another crack at the Premier League.
Moxey happy to prove the Palace doubters wrong
11:07am Tuesday 14th May 2013
Crystal Palace's underdogs status played right into their hands at Brighton last night, according to Dean Moxey.
PICTURES: Crystal Palace celebrate stunning victory against Brighton
9:57am Tuesday 14th May 2013
Picture Gallery: Relieve the drama from last night after Wilfried Zaha fired Crystal Palace into the play-off final with a thrilling 2-0 victory at the home of arch rivals Brighton.
Fixtures and results »
| Date | Home team | Score | Away team | |
|---|---|---|---|---|
| 7:45pmFri 05/08/11 | Hull City | 0 - 1 | Blackpool | |
| 12:30pmSat 06/08/11 | Coventry City | 0 - 1 | Leicester City | |
| 3:00pmSat 06/08/11 | Brighton & Hove Albion | 2 - 1 | Doncaster Rovers | |
| 3:00pmSat 06/08/11 | Bristol City | 0 - 3 | Ipswich Town | |
| 3:00pmSat 06/08/11 | Burnley | 2 - 2 | Watford | |
| 3:00pmSat 06/08/11 | Derby County | 2 - 1 | Birmingham City | |
| 3:00pmSat 06/08/11 | Middlesbrough | 2 - 2 | Portsmouth | |
| 3:00pmSat 06/08/11 | Nottingham Forest | 0 - 0 | Barnsley | |
| 3:00pmSat 06/08/11 | Peterborough United | 2 - 1 | Crystal Palace | |
| 3:00pmSat 06/08/11 | Reading | 2 - 2 | Millwall | |
| 5:20pmSat 06/08/11 | Southampton | 3 - 1 | Leeds United | |
| 1:00pmSun 07/08/11 | West Ham United | 0 - 1 | Cardiff City | |
| 3:00pmSat 13/08/11 | Barnsley | 0 - 1 | Southampton | |
| 3:00pmSat 13/08/11 | Birmingham City | 1 - 0 | Coventry City | |
| 3:00pmSat 13/08/11 | Crystal Palace | 2 - 0 | Burnley |
Table »
| Team | P | W | D | L | GD | Pts | |
|---|---|---|---|---|---|---|---|
| 1 | Reading | 46 | 27 | 8 | 11 | 28 | 89 |
| 2 | Southampton | 46 | 26 | 10 | 10 | 39 | 88 |
| 3 | West Ham United | 46 | 24 | 14 | 8 | 33 | 86 |
| 4 | Birmingham City | 46 | 20 | 16 | 10 | 27 | 76 |
| 5 | Blackpool | 46 | 20 | 15 | 11 | 20 | 75 |
| 6 | Cardiff City | 46 | 19 | 18 | 9 | 13 | 75 |
| 7 | Middlesbrough | 46 | 18 | 16 | 12 | 1 | 70 |
| 8 | Hull City | 46 | 19 | 11 | 16 | 3 | 68 |
| 9 | Leicester City | 46 | 18 | 12 | 16 | 11 | 66 |
| 10 | Brighton & Hove Albion | 46 | 17 | 15 | 14 | 0 | 66 |
| 11 | Watford | 46 | 16 | 16 | 14 | -8 | 64 |
| 12 | Derby County | 46 | 18 | 10 | 18 | -8 | 64 |
| 13 | Burnley | 46 | 17 | 11 | 18 | 3 | 62 |
| 14 | Leeds United | 46 | 17 | 10 | 19 | -3 | 61 |
| 15 | Ipswich Town | 46 | 17 | 10 | 19 | -8 | 61 |
| 16 | Millwall | 46 | 15 | 12 | 19 | -2 | 57 |
| 17 | Crystal Palace | 46 | 13 | 17 | 16 | -5 | 56 |
| 18 | Peterborough United | 46 | 13 | 11 | 22 | -10 | 50 |
| 19 | Nottingham Forest | 46 | 14 | 8 | 24 | -15 | 50 |
| 20 | Bristol City | 46 | 12 | 13 | 21 | -24 | 49 |
| 21 | Barnsley | 46 | 13 | 9 | 24 | -25 | 48 |
| 22 | Portsmouth | 46 | 13 | 11 | 22 | -9 | 40 |
| 23 | Coventry City | 46 | 9 | 13 | 24 | -24 | 40 |
| 24 | Doncaster Rovers | 46 | 8 | 12 | 26 | -37 | 36 |
Your Team »
- Barnsley
- Birmingham City
- Blackpool
- Brighton & Hove Albion
- Bristol City
- Burnley
- Cardiff City
- Coventry City
- Crystal Palace
- Derby County
- Doncaster Rovers
- Hull City
- Ipswich Town
- Leeds United
- Leicester City
- Middlesbrough
- Millwall
- Nottingham Forest
- Peterborough United
- Portsmouth
- Reading
- Southampton
- Watford
- West Ham United
Local Information
Enter your postcode, town or place name
