Sutton Guardian: Latest news from the Eagles
Contact us: Got a photo? Text SLPICS to 80360, click to upload your story or call
020 8722 6355
Squad & Team Info
Southampton
Manager: Nigel Adkins
Contact:
Venue: St Mary's Stadium, Britannia Road, Southampton
Postcode: SO14 5FP
Current standing in table
| Position | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Southampton | 46 | 26 | 10 | 10 | 85 | 46 | 39 | 88 |
Fixtures & Results
| Date | K/O | Home team | Score | Away team | Venue | |
|---|---|---|---|---|---|---|
| 06-08-11 | 17:20 | Southampton | 3 - 1 | Leeds United | ||
| 13-08-11 | 15:00 | Barnsley | 0 - 1 | Southampton | ||
| 16-08-11 | 19:45 | Ipswich Town | 2 - 5 | Southampton | ||
| 20-08-11 | 15:00 | Southampton | 1 - 0 | Millwall | ||
| 27-08-11 | 15:00 | Leicester City | 3 - 2 | Southampton | ||
| 10-09-11 | 15:00 | Southampton | 3 - 2 | Nottingham Forest | ||
| 18-09-11 | 15:00 | Southampton | 4 - 1 | Birmingham City | ||
| 24-09-11 | 15:00 | Burnley | 1 - 1 | Southampton | ||
| 28-09-11 | 19:45 | Cardiff City | 2 - 1 | Southampton | ||
| 01-10-11 | 15:00 | Southampton | 4 - 0 | Watford | ||
| 15-10-11 | 15:00 | Derby County | 1 - 1 | Southampton | ||
| 18-10-11 | 19:45 | Southampton | 1 - 0 | West Ham United | ||
| 22-10-11 | 17:20 | Reading | 1 - 1 | Southampton | ||
| 29-10-11 | 15:00 | Southampton | 3 - 0 | Middlesbrough | ||
| 01-11-11 | 19:45 | Southampton | 2 - 1 | Peterborough United | ||
| 05-11-11 | 15:00 | Coventry City | 2 - 4 | Southampton | ||
| 19-11-11 | 15:00 | Southampton | 3 - 0 | Brighton & Hove Albion | ||
| 26-11-11 | 15:00 | Bristol City | 2 - 0 | Southampton | ||
| 29-11-11 | 19:45 | Southampton | 2 - 1 | Hull City | ||
| 03-12-11 | 15:00 | Doncaster Rovers | 1 - 0 | Southampton | ||
| 10-12-11 | 12:45 | Southampton | 2 - 2 | Blackpool | ||
| 18-12-11 | 13:00 | Portsmouth | 1 - 1 | Southampton | ||
| 26-12-11 | 13:00 | Southampton | 2 - 0 | Crystal Palace | ||
| 30-12-11 | 19:45 | Southampton | 0 - 1 | Bristol City | ||
| 02-01-12 | 15:00 | Brighton & Hove Albion | 3 - 0 | Southampton | ||
| 14-01-12 | 15:00 | Nottingham Forest | 0 - 3 | Southampton | ||
| 23-01-12 | 19:45 | Southampton | 0 - 2 | Leicester City | ||
| 31-01-12 | 19:45 | Southampton | 1 - 1 | Cardiff City | ||
| 04-02-12 | 17:20 | Birmingham City | 0 - 0 | Southampton | ||
| 11-02-12 | 15:00 | Southampton | 2 - 0 | Burnley | ||
| 14-02-12 | 19:45 | West Ham United | 1 - 1 | Southampton | ||
| 18-02-12 | 15:00 | Southampton | 4 - 0 | Derby County | ||
| 25-02-12 | 15:00 | Watford | 0 - 3 | Southampton | ||
| 03-03-12 | 17:20 | Leeds United | 0 - 1 | Southampton | ||
| 06-03-12 | 19:45 | Southampton | 1 - 1 | Ipswich Town | ||
| 10-03-12 | 15:00 | Southampton | 2 - 0 | Barnsley | ||
| 17-03-12 | 15:00 | Millwall | 2 - 3 | Southampton | ||
| 20-03-12 | 19:45 | Hull City | 0 - 2 | Southampton | ||
| 24-03-12 | 15:00 | Southampton | 2 - 0 | Doncaster Rovers | ||
| 31-03-12 | 17:25 | Blackpool | 3 - 0 | Southampton | ||
| 07-04-12 | 13:00 | Southampton | 2 - 2 | Portsmouth | ||
| 09-04-12 | 15:00 | Crystal Palace | 0 - 2 | Southampton | ||
| 13-04-12 | 19:45 | Southampton | 1 - 3 | Reading | ||
| 17-04-12 | 19:45 | Peterborough United | 1 - 3 | Southampton | ||
| 21-04-12 | 17:20 | Middlesbrough | 2 - 1 | Southampton | ||
| 28-04-12 | 12:30 | Southampton | 4 - 0 | Coventry City |
Local Information
Enter your postcode, town or place name
