Text your news or pictures (plus 'SLNEWS' or 'SLPICS') to 80360
| Weather station | Altitude | Daytime Temperature |
|---|---|---|
| Plymouth Wc | 50 metres | 10.5°C |
| Castlederg | 49 metres | 10.3°C |
| Portglenone | 64 metres | 10.3°C |
| Culdrose | 76 metres | 9.9°C |
| Crosby | 9 metres | 9.8°C |
| Leeming | 33 metres | 9.8°C |
| Milford-Haven | 44 metres | 9.8°C |
| Solent M.R.S.C. | 26 metres | 9.7°C |
| Blackpool | 10 metres | 9.6°C |
| Lough Fea | 225 metres | 9.6°C |
| Weather station | Altitude | Overnight Temperature |
|---|---|---|
| Tulloch Bridge | 237 metres | -9.7°C |
| Aviemore | 228 metres | -7.9°C |
| Loch Glascarnoch | 269 metres | -7.8°C |
| Shap | 252 metres | -7.3°C |
| Castlederg | 49 metres | -6.9°C |
| Strathallan | 35 metres | -6.1°C |
| Lough Fea | 225 metres | -5.7°C |
| Altnaharra | 81 metres | -5.6°C |
| St.Angelo | 47 metres | -5.4°C |
| Tain Range | 4 metres | -5.4°C |
| Weather station | Altitude | Total Daily Rainfall |
|---|---|---|
| Baltasound | 15 metres | 0.4mm |
| Edinburgh/Gogarbank | 57 metres | 0.2mm |
| Fylingdales | 262 metres | 0.2mm |
| Holbeach | 3 metres | 0.2mm |
| Islay/Port Ellen | 17 metres | 0.2mm |
| Keswick | 81 metres | 0.2mm |
| Leeming | 33 metres | 0.2mm |
| Loch Glascarnoch | 269 metres | 0.2mm |
| Machrihanish | 10 metres | 0.2mm |
| Redesdale | 211 metres | 0.2mm |
Enter your postcode, town or place name
Find Jobs
Search Now »
Find your ideal partner
Search Now »
Find homes
Search Now »
Find cars
Search Now »